SEPTEMBER 07
Match Date: 9/23/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ruane, Barry A16248 M Open Major N N 659.9045 100.00%
2 Mastronardi, Louie A45530 B Open Major N N Senior 577.8267 87.56%
3 Brinser, Chris TY33212 A Limited Major N N 511.1663 77.46%
4 Seigle, Don A33985 M Limited Major N N 507.4695 76.90%
5 Hague, Doug TY23055 A Limited Major N N 484.6760 73.45%
6 Frezzolini, Mike A51842 B Production Minor N N 483.9557 73.34%
7 FREZZOLINI, MIKE Pen B Limited Major N N 477.3424 72.34%
8 SEIGLE, DON Pen A Limited 10 Major N N 473.1784 71.70%
9 Barber, Mike Pen B Limited Major N N Senior 413.4429 62.65%
10 Putnam, Ed L2271 A Single Stack Major N N Senior 411.3734 62.34%
11 BARBER 2, MIKE Pen U Limited Major N N 391.7952 59.37%
12 Amidon, John L295 B Single Stack Major N N Super Senior 389.6904 59.05%
13 Putnam-2, Ed Pen A Single Stack Major N N Senior 388.7378 58.91%
14 RUANE-2, BARRY A Single Stack Major N N 387.0408 58.65%
15 Russell, Robert A5868 A Limited 10 Major N N Super Senior 374.7848 56.79%
16 Wheeler-2, Jim Pen B Open Major N N 374.4012 56.74%
17 Wheeler, Jim A27611 B Limited Major N N 366.2168 55.50%
18 Seamans, Gerry A11613 C Limited 10 Major N N Senior 356.5389 54.03%
19 Patsellis, Mark A55654 U Limited 10 Minor N N 351.3400 53.24%
20 Hall, Vince A39156 C Limited 10 Major N N Super Senior 334.4454 50.68%
21 Staub, Dave TY36653 A Limited Major N N Super Senior 327.7777 49.67%
22 Pichette, Matt TY52985 C Single Stack Major N N 323.3110 48.99%
23 Ball, Jim A54138 U Single Stack Major N N Senior 312.7770 47.40%
24 Mealus, Bert L2554 C Limited 10 Major N N 295.9330 44.84%
25 HARRIS, BRIAN A60096 U Production Minor N N 294.5701 44.64%
26 HALL, VINCE Pen U Production Minor N N Super Senior 287.6472 43.59%
27 WILSON, BILL A55607 U Limited 10 Major N N 277.6268 42.07%
28 Staub, Pam TY44260 C Limited 10 Minor Y N 242.4417 36.74%
29 Mealus-2, Bert Pen C Revolver Major N N 219.3674 33.24%
30 Gault, Rob A49504 B Production Minor N N 209.3347 31.72%
31 WINTER, DAVE A59123 U Single Stack Major N N 205.9137 31.20%
32 Barnhart, Timothy A59899 U Limited 10 Major N N 201.1252 30.48%
33 Barnhart-2, Tim Pen U Production Minor N N 196.6320 29.80%
34 BRINSER, ALAN Pen U Production Minor N N 29.7420 4.51%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ruane, Barry A16248 M Open Major N N 659.9045 100.00%
2 Mastronardi, Louie A45530 B Open Major N N Senior 577.8267 87.56%
3 Wheeler-2, Jim Pen B Open Major N N 374.4012 56.74%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 94 0 13.54 6.9424 95.0000 100.00%
2 Mastronardi, Louie 23 B Open 93 0 15.77 5.8973 80.6988 84.95%
3 Wheeler-2, Jim 29 B Open 94 0 27.02 3.4789 47.6054 50.11%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 143 0 20.08 7.1215 155.0000 100.00%
2 Mastronardi, Louie 23 B Open 142 0 23.38 6.0736 132.1924 85.29%
3 Wheeler-2, Jim 29 B Open 142 0 28.16 5.0426 109.7526 70.81%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 137 0 20.48 6.6895 155.0000 100.00%
2 Mastronardi, Louie 23 B Open 137 10 20.59 6.1680 142.9165 92.20%
3 Wheeler-2, Jim 29 B Open 143 10 24.34 5.4643 126.6113 81.68%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mastronardi, Louie 23 B Open 95 0 13.65 6.9597 95.0000 100.00%
2 Ruane, Barry 1 M Open 94 0 13.52 6.9527 94.9044 99.90%
3 Wheeler-2, Jim 29 B Open 79 30 20.45 2.3961 32.7068 34.43%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 143 0 14.16 10.0989 160.0000 100.00%
2 Mastronardi, Louie 23 B Open 132 20 13.97 8.0172 127.0190 79.39%
3 Wheeler-2, Jim 29 B Open 133 50 22.78 3.6435 57.7251 36.08%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Brinser, Chris TY33212 A Limited Major N N 598.8785 100.00%
2 Seigle, Don A33985 M Limited Major N N 588.6760 98.30%
3 Hague, Doug TY23055 A Limited Major N N 562.0090 93.84%
4 FREZZOLINI, MIKE Pen B Limited Major N N 558.0774 93.19%
5 Barber, Mike Pen B Limited Major N N Senior 486.6010 81.25%
6 BARBER 2, MIKE Pen U Limited Major N N 458.5566 76.57%
7 Wheeler, Jim A27611 B Limited Major N N 423.0787 70.65%
8 Staub, Dave TY36653 A Limited Major N N Super Senior 373.2781 62.33%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 25 A Limited 94 0 21.18 4.4381 95.0000 100.00%
2 Seigle, Don 3 M Limited 95 0 24.10 3.9419 84.3786 88.82%
3 FREZZOLINI, MIKE 34 B Limited 92 0 23.69 3.8835 83.1285 87.50%
4 Barber, Mike 6 B Limited 90 0 24.25 3.7113 79.4424 83.62%
5 Hague, Doug 13 A Limited 89 10 22.81 3.4634 74.1360 78.04%
6 BARBER 2, MIKE 27 U Limited 92 0 27.86 3.3022 70.6854 74.41%
7 Wheeler, Jim 10 B Limited 85 10 28.09 2.6700 57.1528 60.16%
8 Staub, Dave 22 A Limited 84 20 42.23 1.5155 32.4401 34.15%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 25 A Limited 146 0 23.34 6.2554 155.0000 100.00%
2 Hague, Doug 13 A Limited 149 0 28.27 5.2706 130.5980 84.26%
3 Seigle, Don 3 M Limited 145 0 30.95 4.6850 116.0877 74.90%
4 Barber, Mike 6 B Limited 149 0 33.08 4.5042 111.6077 72.00%
5 FREZZOLINI, MIKE 34 B Limited 147 0 32.67 4.4995 111.4913 71.93%
6 BARBER 2, MIKE 27 U Limited 149 0 36.01 4.1377 102.5264 66.15%
7 Staub, Dave 22 A Limited 135 20 28.83 3.9889 98.8393 63.77%
8 Wheeler, Jim 10 B Limited 141 0 39.59 3.5615 88.2490 56.93%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seigle, Don 3 M Limited 146 0 23.17 6.3013 155.0000 100.00%
2 Brinser, Chris 25 A Limited 144 0 23.86 6.0352 148.4544 95.78%
3 FREZZOLINI, MIKE 34 B Limited 146 0 24.46 5.9689 146.8236 94.72%
4 Hague, Doug 13 A Limited 146 0 25.46 5.7345 141.0578 91.01%
5 Wheeler, Jim 10 B Limited 140 0 29.43 4.7571 117.0156 75.49%
6 BARBER 2, MIKE 27 U Limited 140 0 30.67 4.5647 112.2829 72.44%
7 Barber, Mike 6 B Limited 138 0 30.25 4.5620 112.2165 72.40%
8 Staub, Dave 22 A Limited 135 10 29.35 4.2589 104.7608 67.59%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 FREZZOLINI, MIKE 34 B Limited 90 0 16.05 5.6075 95.0000 100.00%
2 Brinser, Chris 25 A Limited 87 0 17.77 4.8959 82.9444 87.31%
3 Barber, Mike 6 B Limited 94 0 19.47 4.8279 81.7923 86.10%
4 Hague, Doug 13 A Limited 85 10 16.75 4.4776 75.8577 79.85%
5 Seigle, Don 3 M Limited 88 10 18.05 4.3213 73.2097 77.06%
6 BARBER 2, MIKE 27 U Limited 91 0 21.95 4.1458 70.2365 73.93%
7 Wheeler, Jim 10 B Limited 72 10 22.14 2.8004 47.4432 49.94%
8 Staub, Dave 22 A Limited 74 30 19.69 2.2346 37.8577 39.85%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seigle, Don 3 M Limited 147 0 15.89 9.2511 160.0000 100.00%
2 Hague, Doug 13 A Limited 149 0 18.36 8.1155 140.3595 87.72%
3 FREZZOLINI, MIKE 34 B Limited 146 0 20.76 7.0328 121.6340 76.02%
4 Brinser, Chris 25 A Limited 143 10 19.58 6.7926 117.4797 73.42%
5 Wheeler, Jim 10 B Limited 144 10 20.47 6.5462 113.2181 70.76%
6 BARBER 2, MIKE 27 U Limited 150 0 25.23 5.9453 102.8254 64.27%
7 Barber, Mike 6 B Limited 153 0 26.06 5.8711 101.5421 63.46%
8 Staub, Dave 22 A Limited 139 10 22.45 5.7461 99.3802 62.11%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 SEIGLE, DON Pen A Limited 10 Major N N 649.1647 100.00%
2 Russell, Robert A5868 A Limited 10 Major N N Super Senior 526.5366 81.11%
3 Seamans, Gerry A11613 C Limited 10 Major N N Senior 503.8091 77.61%
4 Patsellis, Mark A55654 U Limited 10 Minor N N 491.3040 75.68%
5 Hall, Vince A39156 C Limited 10 Major N N Super Senior 466.1650 71.81%
6 Mealus, Bert L2554 C Limited 10 Major N N 412.7391 63.58%
7 WILSON, BILL A55607 U Limited 10 Major N N 386.0458 59.47%
8 Staub, Pam TY44260 C Limited 10 Minor Y N 326.7178 50.33%
9 Barnhart, Timothy A59899 U Limited 10 Major N N 276.2951 42.56%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seamans, Gerry 11 C Limited 10 94 0 30.08 3.1250 95.0000 100.00%
2 Russell, Robert 16 A Limited 10 90 0 29.62 3.0385 92.3704 97.23%
3 SEIGLE, DON 32 A Limited 10 84 10 25.87 2.8605 86.9592 91.54%
4 Hall, Vince 2 C Limited 10 95 0 34.04 2.7908 84.8403 89.31%
5 Patsellis, Mark 9 U Limited 10 93 0 36.31 2.5613 77.8635 81.96%
6 Mealus, Bert 12 C Limited 10 94 0 40.69 2.3101 70.2270 73.92%
7 WILSON, BILL 19 U Limited 10 90 10 36.76 2.1763 66.1595 69.64%
8 Staub, Pam 21 C Limited 10 89 0 80.02 1.1122 33.8109 35.59%
9 Barnhart, Timothy 8 U Limited 10 89 10 77.49 1.0195 30.9928 32.62%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SEIGLE, DON 32 A Limited 10 152 0 26.56 5.7229 155.0000 100.00%
2 Seamans, Gerry 11 C Limited 10 141 0 36.65 3.8472 104.1982 67.22%
3 Hall, Vince 2 C Limited 10 140 10 35.44 3.6682 99.3502 64.10%
4 Patsellis, Mark 9 U Limited 10 134 10 37.59 3.2987 89.3426 57.64%
5 Mealus, Bert 12 C Limited 10 153 0 46.58 3.2847 88.9634 57.40%
6 Staub, Pam 21 C Limited 10 132 10 42.36 2.8801 78.0051 50.33%
7 Russell, Robert 16 A Limited 10 151 0 62.90 2.4006 65.0183 41.95%
8 WILSON, BILL 19 U Limited 10 125 40 37.29 2.2794 61.7357 39.83%
9 Barnhart, Timothy 8 U Limited 10 141 20 65.93 1.8353 49.7076 32.07%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SEIGLE, DON 32 A Limited 10 135 0 23.34 5.7841 155.0000 100.00%
2 Russell, Robert 16 A Limited 10 147 10 26.41 5.1874 139.0099 89.68%
3 Hall, Vince 2 C Limited 10 146 0 33.16 4.4029 117.9872 76.12%
4 Patsellis, Mark 9 U Limited 10 133 20 27.41 4.1226 110.4758 71.27%
5 Seamans, Gerry 11 C Limited 10 147 0 36.62 4.0142 107.5709 69.40%
6 WILSON, BILL 19 U Limited 10 135 10 32.99 3.7890 101.5361 65.51%
7 Mealus, Bert 12 C Limited 10 152 0 40.71 3.7337 100.0542 64.55%
8 Staub, Pam 21 C Limited 10 132 10 39.21 3.1115 83.3807 53.79%
9 Barnhart, Timothy 8 U Limited 10 144 0 58.04 2.4810 66.4848 42.89%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Robert 16 A Limited 10 91 0 17.81 5.1095 95.0000 100.00%
2 SEIGLE, DON 32 A Limited 10 83 10 14.72 4.9592 92.2055 97.06%
3 Patsellis, Mark 9 U Limited 10 91 0 20.14 4.5184 84.0098 88.43%
4 WILSON, BILL 19 U Limited 10 90 0 20.46 4.3988 81.7861 86.09%
5 Seamans, Gerry 11 C Limited 10 89 0 23.22 3.8329 71.2644 75.02%
6 Hall, Vince 2 C Limited 10 83 0 23.68 3.5051 65.1697 68.60%
7 Staub, Pam 21 C Limited 10 87 0 25.41 3.4238 63.6581 67.01%
8 Mealus, Bert 12 C Limited 10 85 10 28.79 2.6051 48.4361 50.99%
9 Barnhart, Timothy 8 U Limited 10 82 0 33.19 2.4706 45.9354 48.35%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SEIGLE, DON 32 A Limited 10 141 0 20.73 6.8017 160.0000 100.00%
2 Russell, Robert 16 A Limited 10 145 0 25.24 5.7448 135.1380 84.46%
3 Patsellis, Mark 9 U Limited 10 134 20 20.69 5.5099 129.6123 81.01%
4 Seamans, Gerry 11 C Limited 10 148 10 25.81 5.3468 125.7756 78.61%
5 Mealus, Bert 12 C Limited 10 151 0 33.81 4.4661 105.0584 65.66%
6 Hall, Vince 2 C Limited 10 138 20 28.09 4.2008 98.8176 61.76%
7 Barnhart, Timothy 8 U Limited 10 144 20 35.07 3.5358 83.1745 51.98%
8 WILSON, BILL 19 U Limited 10 149 0 46.84 3.1810 74.8284 46.77%
9 Staub, Pam 21 C Limited 10 124 20 36.05 2.8849 67.8630 42.41%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Frezzolini, Mike A51842 B Production Minor N N 660.0000 100.00%
2 HARRIS, BRIAN A60096 U Production Minor N N 401.2069 60.79%
3 HALL, VINCE Pen U Production Minor N N Super Senior 390.5190 59.17%
4 Gault, Rob A49504 B Production Minor N N 284.8529 43.16%
5 Barnhart-2, Tim Pen U Production Minor N N 262.4236 39.76%
6 BRINSER, ALAN Pen U Production Minor N N 41.7693 6.33%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 5 B Production 85 0 21.19 4.0113 95.0000 100.00%
2 HARRIS, BRIAN 15 U Production 89 0 38.33 2.3219 54.9898 57.88%
3 HALL, VINCE 33 U Production 91 0 42.39 2.1467 50.8405 53.52%
4 Gault, Rob 18 B Production 78 10 37.45 1.8158 43.0038 45.27%
5 BRINSER, ALAN 20 U Production 79 0 157.89 0.5003 11.8487 12.47%
6 Barnhart-2, Tim 26 U Production 89 0 296.08 0.3006 7.1191 7.49%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 5 B Production 139 0 24.80 5.6048 155.0000 100.00%
2 HARRIS, BRIAN 15 U Production 134 20 35.04 3.2534 89.9723 58.05%
3 HALL, VINCE 33 U Production 141 0 46.85 3.0096 83.2301 53.70%
4 Barnhart-2, Tim 26 U Production 142 10 63.21 2.0883 57.7517 37.26%
5 Gault, Rob 18 B Production 129 20 59.14 1.8431 50.9707 32.88%
6 BRINSER, ALAN 20 U Production 112 70 84.15 0.4991 13.8025 8.90%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 5 B Production 137 0 27.56 4.9710 155.0000 100.00%
2 HARRIS, BRIAN 15 U Production 122 10 31.92 3.5088 109.4074 70.59%
3 HALL, VINCE 33 U Production 139 0 40.04 3.4715 108.2443 69.84%
4 Barnhart-2, Tim 26 U Production 147 0 47.09 3.1217 97.3373 62.80%
5 Gault, Rob 18 B Production 111 20 40.43 2.2508 70.1819 45.28%
6 BRINSER, ALAN 20 U Production 105 80 89.14 0.2805 8.7462 5.64%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 5 B Production 85 0 14.64 5.8060 95.0000 100.00%
2 HALL, VINCE 33 U Production 79 0 21.06 3.7512 61.3786 64.61%
3 HARRIS, BRIAN 15 U Production 84 10 21.57 3.4307 56.1344 59.09%
4 Gault, Rob 18 B Production 85 0 24.99 3.4014 55.6550 58.58%
5 Barnhart-2, Tim 26 U Production 78 10 34.65 1.9625 32.1112 33.80%
6 BRINSER, ALAN 20 U Production 55 40 93.01 0.1613 2.6393 2.78%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 5 B Production 133 10 17.30 7.1098 160.0000 100.00%
2 HARRIS, BRIAN 15 U Production 110 20 22.33 4.0305 90.7030 56.69%
3 HALL, VINCE 33 U Production 133 10 31.88 3.8582 86.8255 54.27%
4 Barnhart-2, Tim 26 U Production 138 0 45.60 3.0263 68.1043 42.57%
5 Gault, Rob 18 B Production 115 10 36.33 2.8902 65.0415 40.65%
6 BRINSER, ALAN 20 U Production 106 90 76.08 0.2103 4.7326 2.96%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Putnam, Ed L2271 A Single Stack Major N N Senior 601.9779 100.00%
2 Putnam-2, Ed Pen A Single Stack Major N N Senior 580.6387 96.46%
3 Amidon, John L295 B Single Stack Major N N Super Senior 573.2159 95.22%
4 RUANE-2, BARRY A Single Stack Major N N 571.4053 94.92%
5 Pichette, Matt TY52985 C Single Stack Major N N 475.3681 78.97%
6 Ball, Jim A54138 U Single Stack Major N N Senior 464.0593 77.09%
7 WINTER, DAVE A59123 U Single Stack Major N N 297.9839 49.50%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 28 A Single Stack 91 0 24.43 3.7249 95.0000 100.00%
2 RUANE-2, BARRY 31 A Single Stack 91 0 24.59 3.7007 94.3828 99.35%
3 Amidon, John 14 B Single Stack 91 0 28.14 3.2338 82.4750 86.82%
4 Pichette, Matt 24 C Single Stack 94 0 30.47 3.0850 78.6800 82.82%
5 Putnam, Ed 4 A Single Stack 89 10 28.11 2.8104 71.6766 75.45%
6 Ball, Jim 7 U Single Stack 93 0 36.69 2.5348 64.6476 68.05%
7 WINTER, DAVE 17 U Single Stack 93 10 54.96 1.5102 38.5162 40.54%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam, Ed 4 A Single Stack 149 0 30.51 4.8836 155.0000 100.00%
2 Putnam-2, Ed 28 A Single Stack 150 0 38.55 3.8911 123.4992 79.68%
3 RUANE-2, BARRY 31 A Single Stack 150 10 37.53 3.7303 118.3955 76.38%
4 Amidon, John 14 B Single Stack 141 10 37.27 3.5149 111.5590 71.97%
5 WINTER, DAVE 17 U Single Stack 146 0 72.61 2.0107 63.8174 41.17%
6 Ball, Jim 7 U Single Stack 140 30 57.93 1.8988 60.2658 38.88%
7 Pichette, Matt 24 C Single Stack 126 50 50.02 1.5194 48.2241 31.11%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Amidon, John 14 B Single Stack 150 0 28.75 5.2174 155.0000 100.00%
2 Putnam, Ed 4 A Single Stack 142 20 24.96 4.8878 145.2081 93.68%
3 RUANE-2, BARRY 31 A Single Stack 143 0 29.64 4.8246 143.3306 92.47%
4 Pichette, Matt 24 C Single Stack 143 0 30.67 4.6625 138.5149 89.36%
5 Ball, Jim 7 U Single Stack 145 0 37.91 3.8248 113.6282 73.31%
6 Putnam-2, Ed 28 A Single Stack 131 30 27.67 3.6502 108.4412 69.96%
7 WINTER, DAVE 17 U Single Stack 150 0 46.73 3.2099 95.3606 61.52%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 28 A Single Stack 92 0 18.40 5.0000 95.0000 100.00%
2 Putnam, Ed 4 A Single Stack 85 0 17.46 4.8683 92.4977 97.37%
3 RUANE-2, BARRY 31 A Single Stack 91 0 20.21 4.5027 85.5513 90.05%
4 Pichette, Matt 24 C Single Stack 86 0 19.23 4.4722 84.9718 89.44%
5 Amidon, John 14 B Single Stack 89 0 22.80 3.9035 74.1665 78.07%
6 Ball, Jim 7 U Single Stack 87 10 22.33 3.4483 65.5177 68.97%
7 WINTER, DAVE 17 U Single Stack 86 10 33.33 2.2802 43.3238 45.60%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ball, Jim 7 U Single Stack 151 0 23.67 6.3794 160.0000 100.00%
2 Putnam-2, Ed 28 A Single Stack 153 0 24.18 6.3275 158.6983 99.19%
3 Amidon, John 14 B Single Stack 138 10 21.40 5.9813 150.0154 93.76%
4 Putnam, Ed 4 A Single Stack 146 10 24.79 5.4861 137.5954 86.00%
5 RUANE-2, BARRY 31 A Single Stack 149 10 26.87 5.1731 129.7451 81.09%
6 Pichette, Matt 24 C Single Stack 137 20 23.48 4.9830 124.9773 78.11%
7 WINTER, DAVE 17 U Single Stack 136 30 46.67 2.2713 56.9659 35.60%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Mealus-2, Bert Pen C Revolver Major N N 660.0000 100.00%
Printed: 09/24/2007 10:38 PM
SEPTEMBER 07
Match Date: 9/23/2007
Stage: 1 STAGE #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 30 C Revolver 89 20 69.11 0.9984 95.0000 100.00%
Stage: 2 STAGE #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 30 C Revolver 148 0 60.77 2.4354 155.0000 100.00%
Stage: 3 STAGE #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 30 C Revolver 151 0 54.19 2.7865 155.0000 100.00%
Stage: 4 STAGE #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 30 C Revolver 88 0 32.01 2.7491 95.0000 100.00%
Stage: 5 STAGE #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 30 C Revolver 147 0 46.02 3.1943 160.0000 100.00%
Printed: 09/24/2007 10:38 PM