MAY 07
Match Date: 5/27/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Ruane, Barry A16248 M Open Major N N 615.9852 100.00%
2 Brinser, Chris TY33212 A Limited Major N N 556.9021 90.41%
3 Russell, Robert A5868 A Limited Major N N Super Senior 543.9157 88.30%
4 Wheeler-2, Jim Pen B Open Major N N 535.3247 86.91%
5 Seigle, Don A33985 M Limited Major N N 534.8562 86.83%
6 Hague, Doug TY23055 A Limited Major N N 524.8786 85.21%
7 Doneburgh, Mark L2160 A Production Minor N N Senior 495.1937 80.39%
8 Putnam-2, Ed Pen A Single Stack Major N N Senior 476.1030 77.29%
9 Mastronardi, Louie A45530 B Open Major N N Senior 450.1589 73.08%
10 Amidon, John L295 A Open Major N N Super Senior 449.7335 73.01%
11 Firstein, Ted TY45777 B Limited Major N N 434.1431 70.48%
12 BRINSER, CHARLIE A36870 B Limited Major N N 432.9318 70.28%
13 CONNOLY-2, MIKE B Limited Major N N 430.1715 69.83%
14 Ball, Jim A54138 U Single Stack Major N N Senior 429.4471 69.72%
15 Putnam, Ed L2271 A Single Stack Major N N Senior 421.8266 68.48%
16 Kulas, Greg A51533 C Limited Major N N 418.8483 68.00%
17 Patsellis, Mark A55654 U Limited 10 Major N N 397.2079 64.48%
18 Romich, Lee A53188 C Open Major N N 395.5130 64.21%
19 Wheeler, Jim A27611 B Limited Major N N 393.1067 63.82%
20 Connelly, Mike A13306 B Limited Major N N Senior 381.4673 61.93%
21 Staub, Dave TY36653 B Production Minor N N Super Senior 380.6813 61.80%
22 Lyons, Frank A18143 C Limited Major N N Senior 359.1752 58.31%
23 Nelson, Kurt A8737 B Limited Major N N Senior 333.5196 54.14%
24 Mealus, Bert L2554 C Limited 10 Major N N 302.6917 49.14%
25 Seamans, Gerry A11613 C Limited 10 Major N N Senior 277.2820 45.01%
26 WHITWEY, SCOTT A47637 U Limited 10 Minor N N 276.5602 44.90%
27 Mealus-2, Bert Pen C Revolver Major N N 273.1542 44.34%
28 Staub, Dave B Production Minor N N Super Senior 263.3678 42.76%
29 ETHRIDGE, PETER A59182 U Single Stack Major N N 254.4530 41.31%
30 SPRIGGS, JOSH Pen U Limited Major N N 252.1695 40.94%
31 Staub, Pam TY44260 C Limited 10 Minor Y N 222.3015 36.09%
32 WINTER, DAVE A59123 U Single Stack Major N N 181.5252 29.47%
Printed: 05/29/2007 10:27 AM
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Ruane, Barry A16248 M Open Major N N 615.9852 100.00%
2 Wheeler-2, Jim Pen B Open Major N N 535.3247 86.91%
3 Mastronardi, Louie A45530 B Open Major N N Senior 450.1589 73.08%
4 Amidon, John L295 A Open Major N N Super Senior 449.7335 73.01%
5 Romich, Lee A53188 C Open Major N N 395.5130 64.21%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 109 0 13.31 8.1893 120.0000 100.00%
2 Mastronardi, Louie 26 B Open 115 0 18.84 6.1040 89.4435 74.54%
3 Wheeler-2, Jim 32 B Open 100 0 17.79 5.6211 82.3675 68.64%
4 Amidon, John 7 A Open 110 0 23.61 4.6590 68.2696 56.89%
5 Romich, Lee 23 C Open 96 30 29.16 2.2634 33.1662 27.64%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mastronardi, Louie 26 B Open 95 0 .00 95.0000 95.0000 100.00%
2 Wheeler-2, Jim 32 B Open 83 0 .00 83.0000 83.0000 87.37%
Tie Ruane, Barry 1 M Open 83 0 .00 83.0000 83.0000 87.37%
4 Amidon, John 7 A Open 80 0 .00 80.0000 80.0000 84.21%
5 Romich, Lee 23 C Open 54 0 .00 54.0000 54.0000 56.84%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wheeler-2, Jim 32 B Open 148 0 23.97 6.1744 160.0000 100.00%
2 Romich, Lee 23 C Open 140 0 26.53 5.2770 136.7453 85.47%
3 Amidon, John 7 A Open 142 0 29.44 4.8234 124.9909 78.12%
4 Ruane, Barry 1 M Open 124 50 18.62 3.9742 102.9852 64.37%
5 Mastronardi, Louie 26 B Open 114 110 19.35 0.2067 5.3563 3.35%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 141 0 18.88 7.4682 160.0000 100.00%
2 Mastronardi, Louie 26 B Open 146 0 20.79 7.0226 150.4534 94.03%
3 Romich, Lee 23 C Open 150 20 28.23 4.6050 98.6583 61.66%
4 Wheeler-2, Jim 32 B Open 146 10 30.11 4.5168 96.7687 60.48%
5 Amidon, John 7 A Open 155 0 38.34 4.0428 86.6136 54.13%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 1 M Open 134 0 17.06 7.8546 150.0000 100.00%
2 Wheeler-2, Jim 32 B Open 135 10 21.09 5.9270 113.1885 75.46%
3 Mastronardi, Louie 26 B Open 135 10 21.72 5.7551 109.9057 73.27%
4 Amidon, John 7 A Open 129 10 25.29 4.7054 89.8594 59.91%
5 Romich, Lee 23 C Open 124 30 24.61 3.8196 72.9432 48.63%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Brinser, Chris TY33212 A Limited Major N N 626.8785 100.00%
2 Russell, Robert A5868 A Limited Major N N Super Senior 606.5144 96.75%
3 Seigle, Don A33985 M Limited Major N N 600.2163 95.75%
4 Hague, Doug TY23055 A Limited Major N N 591.1694 94.30%
5 CONNOLY-2, MIKE B Limited Major N N 487.4439 77.76%
6 Firstein, Ted TY45777 B Limited Major N N 482.1027 76.91%
7 BRINSER, CHARLIE A36870 B Limited Major N N 481.6692 76.84%
8 Kulas, Greg A51533 C Limited Major N N 470.9349 75.12%
9 Wheeler, Jim A27611 B Limited Major N N 433.8443 69.21%
10 Connelly, Mike A13306 B Limited Major N N Senior 431.4040 68.82%
11 Lyons, Frank A18143 C Limited Major N N Senior 401.8441 64.10%
12 Nelson, Kurt A8737 B Limited Major N N Senior 365.3916 58.29%
13 SPRIGGS, JOSH Pen U Limited Major N N 273.1807 43.58%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 10 A Limited 100 0 16.43 6.0864 120.0000 100.00%
2 Hague, Doug 8 A Limited 111 0 19.79 5.6089 110.5856 92.15%
3 CONNOLY-2, MIKE 28 B Limited 106 10 18.08 5.3097 104.6865 87.24%
4 Kulas, Greg 2 C Limited 107 0 20.74 5.1591 101.7173 84.76%
5 Russell, Robert 4 A Limited 106 10 19.84 4.8387 95.4002 79.50%
6 Seigle, Don 25 M Limited 95 20 16.17 4.6382 91.4472 76.21%
7 Connelly, Mike 17 B Limited 94 10 18.82 4.4633 87.9988 73.33%
8 Firstein, Ted 6 B Limited 100 0 23.18 4.3141 85.0572 70.88%
9 Lyons, Frank 27 C Limited 102 10 22.80 4.0351 79.5564 66.30%
10 BRINSER, CHARLIE 22 B Limited 106 10 30.99 3.0978 61.0765 50.90%
11 Wheeler, Jim 21 B Limited 83 50 17.10 1.9298 38.0481 31.71%
12 SPRIGGS, JOSH 14 U Limited 83 70 24.49 0.5308 10.4653 8.72%
13 Nelson, Kurt 11 B Limited 87 90 38.00 0.0000 0.0000 0.00%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Robert 4 A Limited 85 0 .00 85.0000 85.0000 100.00%
2 Seigle, Don 25 M Limited 79 0 .00 79.0000 79.0000 92.94%
3 Kulas, Greg 2 C Limited 72 0 .00 72.0000 72.0000 84.71%
4 Lyons, Frank 27 C Limited 71 0 .00 71.0000 71.0000 83.53%
5 Wheeler, Jim 21 B Limited 69 0 .00 69.0000 69.0000 81.18%
6 Hague, Doug 8 A Limited 67 0 .00 67.0000 67.0000 78.82%
7 Brinser, Chris 10 A Limited 60 0 .00 60.0000 60.0000 70.59%
8 Nelson, Kurt 11 B Limited 57 0 .00 57.0000 57.0000 67.06%
9 CONNOLY-2, MIKE 28 B Limited 56 0 .00 56.0000 56.0000 65.88%
10 BRINSER, CHARLIE 22 B Limited 55 0 .00 55.0000 55.0000 64.71%
Tie Firstein, Ted 6 B Limited 65 10 .00 55.0000 55.0000 64.71%
12 Connelly, Mike 17 B Limited 62 10 .00 52.0000 52.0000 61.18%
13 SPRIGGS, JOSH 14 U Limited 47 0 .00 47.0000 47.0000 55.29%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Robert 4 A Limited 151 0 25.76 5.8618 160.0000 100.00%
2 Brinser, Chris 10 A Limited 153 0 26.28 5.8219 158.9109 99.32%
3 Hague, Doug 8 A Limited 141 0 25.37 5.5577 151.6995 94.81%
4 Seigle, Don 25 M Limited 143 0 27.44 5.2114 142.2471 88.90%
5 BRINSER, CHARLIE 22 B Limited 139 10 27.75 4.6486 126.8853 79.30%
6 CONNOLY-2, MIKE 28 B Limited 125 30 21.61 4.3961 119.9932 75.00%
7 Firstein, Ted 6 B Limited 144 10 31.53 4.2499 116.0026 72.50%
8 Lyons, Frank 27 C Limited 139 10 37.06 3.4808 95.0097 59.38%
9 Nelson, Kurt 11 B Limited 141 10 38.59 3.3947 92.6596 57.91%
10 Connelly, Mike 17 B Limited 138 30 32.41 3.3323 90.9564 56.85%
11 Kulas, Greg 2 C Limited 137 20 35.89 3.2600 88.9829 55.61%
12 Wheeler, Jim 21 B Limited 148 20 39.49 3.2413 88.4725 55.30%
13 SPRIGGS, JOSH 14 U Limited 134 30 41.94 2.4797 67.6843 42.30%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seigle, Don 25 M Limited 151 0 25.04 6.0304 160.0000 100.00%
2 Brinser, Chris 10 A Limited 153 10 27.50 5.2000 137.9676 86.23%
3 Hague, Doug 8 A Limited 147 0 28.41 5.1742 137.2831 85.80%
4 Russell, Robert 4 A Limited 145 0 28.46 5.0949 135.1791 84.49%
5 Nelson, Kurt 11 B Limited 152 0 31.70 4.7950 127.2221 79.51%
6 BRINSER, CHARLIE 22 B Limited 151 0 33.52 4.5048 119.5224 74.70%
7 Wheeler, Jim 21 B Limited 142 10 29.50 4.4746 118.7211 74.20%
8 CONNOLY-2, MIKE 28 B Limited 150 0 35.78 4.1923 111.2311 69.52%
9 Connelly, Mike 17 B Limited 144 10 34.63 3.8695 102.6665 64.17%
10 Kulas, Greg 2 C Limited 151 20 37.23 3.5187 93.3590 58.35%
11 Firstein, Ted 6 B Limited 142 30 36.01 3.1102 82.5206 51.58%
12 Lyons, Frank 27 C Limited 149 0 50.54 2.9482 78.2223 48.89%
13 SPRIGGS, JOSH 14 U Limited 142 20 50.46 2.4178 64.1496 40.09%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 10 A Limited 146 0 19.17 7.6161 150.0000 100.00%
2 Firstein, Ted 6 B Limited 137 0 18.80 7.2872 143.5223 95.68%
3 Russell, Robert 4 A Limited 143 0 21.51 6.6481 130.9351 87.29%
4 Seigle, Don 25 M Limited 144 0 22.24 6.4748 127.5220 85.01%
5 Hague, Doug 8 A Limited 134 10 19.60 6.3265 124.6012 83.07%
6 Wheeler, Jim 21 B Limited 137 0 22.56 6.0727 119.6026 79.74%
7 BRINSER, CHARLIE 22 B Limited 141 0 23.30 6.0515 119.1850 79.46%
8 Kulas, Greg 2 C Limited 145 0 24.86 5.8327 114.8757 76.58%
9 Connelly, Mike 17 B Limited 137 10 25.58 4.9648 97.7823 65.19%
10 CONNOLY-2, MIKE 28 B Limited 135 10 25.77 4.8506 95.5331 63.69%
11 Nelson, Kurt 11 B Limited 137 10 28.26 4.4940 88.5099 59.01%
12 SPRIGGS, JOSH 14 U Limited 148 0 34.75 4.2590 83.8815 55.92%
13 Lyons, Frank 27 C Limited 142 0 35.83 3.9632 78.0557 52.04%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Patsellis, Mark A55654 U Limited 10 Major N N 654.9683 100.00%
2 Mealus, Bert L2554 C Limited 10 Major N N 509.9135 77.85%
3 WHITWEY, SCOTT A47637 U Limited 10 Minor N N 486.0541 74.21%
4 Seamans, Gerry A11613 C Limited 10 Major N N Senior 467.9511 71.45%
5 Staub, Pam TY44260 C Limited 10 Minor Y N 369.9526 56.48%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 20 U Limited 10 94 20 21.32 3.4709 120.0000 100.00%
2 WHITWEY, SCOTT 18 U Limited 10 92 20 22.90 3.1441 108.7015 90.58%
3 Mealus, Bert 5 C Limited 10 95 20 30.51 2.4582 84.9878 70.82%
4 Seamans, Gerry 3 C Limited 10 89 30 27.63 2.1354 73.8275 61.52%
5 Staub, Pam 13 C Limited 10 75 50 32.02 0.7808 26.9947 22.50%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 20 U Limited 10 80 5 .00 75.0000 75.0000 100.00%
2 Mealus, Bert 5 C Limited 10 50 0 .00 50.0000 50.0000 66.67%
3 Seamans, Gerry 3 C Limited 10 40 0 .00 40.0000 40.0000 53.33%
4 Staub, Pam 13 C Limited 10 37 0 .00 37.0000 37.0000 49.33%
5 WHITWEY, SCOTT 18 U Limited 10 34 0 .00 34.0000 34.0000 45.33%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 20 U Limited 10 134 30 27.87 3.7316 160.0000 100.00%
2 Seamans, Gerry 3 C Limited 10 152 0 48.35 3.1437 134.7926 84.25%
3 Mealus, Bert 5 C Limited 10 138 30 39.78 2.7149 116.4069 72.75%
4 WHITWEY, SCOTT 18 U Limited 10 118 0 44.38 2.6589 114.0058 71.25%
5 Staub, Pam 13 C Limited 10 143 20 49.63 2.4783 106.2622 66.41%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 20 U Limited 10 156 0 32.19 4.8462 160.0000 100.00%
2 Mealus, Bert 5 C Limited 10 151 0 45.94 3.2869 108.5188 67.82%
3 Seamans, Gerry 3 C Limited 10 152 10 49.46 2.8710 94.7877 59.24%
4 WHITWEY, SCOTT 18 U Limited 10 140 20 49.07 2.4455 80.7395 50.46%
5 Staub, Pam 13 C Limited 10 137 20 64.24 1.8213 60.1312 37.58%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus, Bert 5 C Limited 10 143 0 35.98 3.9744 150.0000 100.00%
2 WHITWEY, SCOTT 18 U Limited 10 126 0 32.00 3.9375 148.6073 99.07%
3 Patsellis, Mark 20 U Limited 10 125 40 22.92 3.7086 139.9683 93.31%
4 Staub, Pam 13 C Limited 10 142 0 38.40 3.6979 139.5645 93.04%
5 Seamans, Gerry 3 C Limited 10 138 0 41.82 3.2999 124.5433 83.03%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Doneburgh, Mark L2160 A Production Minor N N Senior 654.0000 100.00%
2 Staub, Dave TY36653 B Production Minor N N Super Senior 497.9215 76.13%
3 Staub, Dave B Production Minor N N Super Senior 349.5078 53.44%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doneburgh, Mark 24 A Production 102 0 16.49 6.1856 120.0000 100.00%
2 Staub, Dave 15 B Production 93 20 22.29 3.2750 63.5347 52.95%
3 Staub, Dave 30 B Production 100 30 23.75 2.9474 57.1793 47.65%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Staub, Dave 30 B Production 66 0 .00 66.0000 66.0000 100.00%
2 Doneburgh, Mark 24 A Production 64 0 .00 64.0000 64.0000 96.97%
3 Staub, Dave 15 B Production 60 0 .00 60.0000 60.0000 90.91%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doneburgh, Mark 24 A Production 138 0 27.80 4.9640 160.0000 100.00%
2 Staub, Dave 15 B Production 122 0 30.58 3.9895 128.5898 80.37%
3 Staub, Dave 30 B Production 96 130 10.90 0.0000 0.0000 0.00%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doneburgh, Mark 24 A Production 138 0 28.57 4.8302 160.0000 100.00%
2 Staub, Dave 30 B Production 131 10 32.34 3.7415 123.9369 77.46%
3 Staub, Dave 15 B Production 131 30 30.40 3.3224 110.0542 68.78%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doneburgh, Mark 24 A Production 126 0 22.19 5.6782 150.0000 100.00%
2 Staub, Dave 15 B Production 128 0 24.91 5.1385 135.7428 90.50%
3 Staub, Dave 30 B Production 120 30 23.22 3.8760 102.3916 68.26%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Mealus-2, Bert Pen C Revolver Major N N 647.0000 100.00%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 29 C Revolver 99 30 25.80 2.6744 120.0000 100.00%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 29 C Revolver 57 0 .00 57.0000 57.0000 100.00%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 29 C Revolver 153 10 58.75 2.4340 160.0000 100.00%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 29 C Revolver 144 10 58.43 2.2933 160.0000 100.00%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 29 C Revolver 141 10 38.63 3.3911 150.0000 100.00%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Putnam-2, Ed Pen A Single Stack Major N N Senior 637.6942 100.00%
2 Ball, Jim A54138 U Single Stack Major N N Senior 572.0095 89.70%
3 Putnam, Ed L2271 A Single Stack Major N N Senior 550.0622 86.26%
4 ETHRIDGE, PETER A59182 U Single Stack Major N N 341.4237 53.54%
5 WINTER, DAVE A59123 U Single Stack Major N N 242.0064 37.95%
Printed: 05/29/2007 10:27 AM
MAY 07
Match Date: 5/27/2007
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 31 A Single Stack 107 0 17.62 6.0726 120.0000 100.00%
2 Putnam, Ed 19 A Single Stack 98 20 17.56 4.4419 87.7759 73.15%
3 Ball, Jim 9 U Single Stack 96 30 21.21 3.1117 61.4900 51.24%
4 WINTER, DAVE 12 U Single Stack 100 20 40.82 1.9598 38.7274 32.27%
5 ETHRIDGE, PETER 16 U Single Stack 92 40 31.45 1.6534 32.6727 27.23%
Stage: 2 Partial People Eaters
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam, Ed 19 A Single Stack 90 0 .00 90.0000 90.0000 100.00%
2 Ball, Jim 9 U Single Stack 65 0 .00 65.0000 65.0000 72.22%
3 Putnam-2, Ed 31 A Single Stack 64 0 .00 64.0000 64.0000 71.11%
4 WINTER, DAVE 12 U Single Stack 32 0 .00 32.0000 32.0000 35.56%
5 ETHRIDGE, PETER 16 U Single Stack 31 0 .00 31.0000 31.0000 34.44%
Stage: 3 DAVE'S HOUSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ball, Jim 9 U Single Stack 146 0 30.94 4.7188 160.0000 100.00%
2 Putnam-2, Ed 31 A Single Stack 144 20 29.26 4.2379 143.6942 89.81%
3 Putnam, Ed 19 A Single Stack 135 20 31.49 3.6520 123.8281 77.39%
4 ETHRIDGE, PETER 16 U Single Stack 140 10 45.38 2.8647 97.1332 60.71%
5 WINTER, DAVE 12 U Single Stack 139 30 72.72 1.4989 50.8231 31.76%
Stage: 4 ENGAGEMAENT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 31 A Single Stack 146 0 30.59 4.7728 160.0000 100.00%
2 Ball, Jim 9 U Single Stack 155 0 35.53 4.3625 146.2454 91.40%
3 Putnam, Ed 19 A Single Stack 145 10 38.71 3.4875 116.9125 73.07%
4 ETHRIDGE, PETER 16 U Single Stack 144 10 52.13 2.5705 86.1716 53.86%
5 WINTER, DAVE 12 U Single Stack 152 0 71.55 2.1244 71.2169 44.51%
Stage: 5 LOOKING FOR A'S ??
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 31 A Single Stack 137 0 23.56 5.8149 150.0000 100.00%
2 Ball, Jim 9 U Single Stack 138 0 25.56 5.3991 139.2741 92.85%
3 Putnam, Ed 19 A Single Stack 141 0 27.65 5.0995 131.5457 87.70%
4 ETHRIDGE, PETER 16 U Single Stack 147 0 40.15 3.6613 94.4462 62.96%
5 WINTER, DAVE 12 U Single Stack 138 20 61.82 1.9088 49.2390 32.83%
Printed: 05/29/2007 10:27 AM