Combined divisions - these are NOT official
results.
JUNE 2007
Match Date: 6/22/2007
Place
Name
USPSA
Class
Division
PF
Lady
For
Age
Match Pts
Match %
1
HOFMANN, WOLF
F11175
M
Open
Major
567.8928
100.000%
2
Mastronardi, Louie
A45530
B
Open
Major
Senior
519.0072
91.392%
3
Cottell, George
L1530
M
Open
Major
516.8704
91.015%
4
Brinser, Chris
TY33212
A
Limited
Major
497.5375
87.611%
5
Lovett, Milford
A9328
M
Production
Minor
485.7722
85.539%
6
Wheeler-2, Jim
Pen
B
Open
Major
480.5264
84.616%
7
Firstein, Ted
TY45777
B
Limited
Major
471.0053
82.939%
8
Romich, Lee
A53188
C
Open
Major
452.1266
79.615%
9
Hague, Doug
TY23055
A
Limited
Major
447.8092
78.855%
10
Putnam, Ed
L2271
A
Single Stack
Major
Senior
445.0849
78.375%
11
Wheeler, Jim
A27611
B
Limited
Major
435.7679
76.734%
12
Staub, Dave
TY36653
A
Limited
Major
Super Senior
435.1666
76.628%
13
TREPAUIER, MONIQUE
F19161
A
Open
Major
422.3249
74.367%
14
Doneburgh, Mark
L2160
A
Limited
Major
Senior
416.0388
73.260%
15
Gabriel, Bob
TY18162
A
Limited
Major
407.5164
71.759%
16
BRINSER, CHARLIE
A36870
B
Limited
Major
396.5304
69.825%
17
Russell, Robert
A5868
A
Limited
Minor
Super Senior
393.1587
69.231%
18
Patsellis, Mark
A55654
U
Limited 10
Major
376.9506
66.377%
19
Putnam-2, Ed
Pen
A
Single Stack
Major
Senior
373.5330
65.775%
20
Terwilliger-2, Herb
Pen
B
Production
Minor
Senior
363.5663
64.020%
21
Barber, Mike
Pen
B
Limited
Major
Senior
349.2685
61.503%
22
Brey, Sheila
A5892
A
Production
Minor
344.8014
60.716%
23
Seamans, Gerry
A11613
C
Limited 10
Major
Senior
312.6757
55.059%
24
Ball, Jim
A54138
U
Single Stack
Major
Senior
306.3509
53.945%
25
GOLOSKI, PETER
A8643
C
Production
Minor
Senior
304.7372
53.661%
26
Mealus, Bert
L2554
C
Limited 10
Major
300.9996
53.003%
27
Terwilliger, Herb
TY43084
B
Production
Minor
Senior
277.8668
48.929%
28
NUGHAN, JIM
A36567
C
Limited 10
Major
Senior
274.2678
48.296%
29
PIKARSKY, MARTY
A20475
C
Limited
Major
270.9017
47.703%
30
MOELLER, CURT
Pen
U
Open
Major
Junior
232.8902
41.010%
31
ETHRIDGE, PETER
A59182
U
Single Stack
Major
224.1861
39.477%
32
GENT, SID
A44410
C
Single Stack
Major
Senior
222.9153
39.253%
33
Barnhart, Timothy
Pen
U
Limited 10
Major
221.8681
39.069%
34
Mealus-2, Bert
Pen
C
Revolver
Major
221.2110
38.953%
35
WILSON, BILL
A55607
U
Production
Minor
219.5479
38.660%
36
Cook, Michael
A55685
D
Production
Minor
180.6649
31.813%
37
Terwilliger, Kelli
A51761
C
Production
Minor
178.8722
31.498%
38
Staub, Pam
TY44260
C
Limited 10
Minor
153.0733
26.955%
39
WINTER, DAVE
A59123
U
Single Stack
Major
137.0528
24.134%
40
Barnhart-2, Tim
Pen
U
Limited 10
Major
125.7348
22.141%
41
BRINSER, ALAN
Pen
U
Production
Minor
23.0662
4.062%
DQed
MOELLER, SIG
Pen
U
Limited 10
Major
0.0000
0.000%
Number of Competitors:
42
Printed:
07/01/07 10:56 AM
Page 1 of 1
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 HOFMANN, WOLF F11175 M Open Major N N 567.8928 100.00%
2 Mastronardi, Louie A45530 B Open Major N N Senior 519.0072 91.39%
3 Cottell, George L1530 M Open Major N N 516.8704 91.02%
4 Wheeler-2, Jim Pen B Open Major N N 480.5264 84.62%
5 Romich, Lee A53188 C Open Major N N 452.1266 79.61%
6 TREPAUIER, MONIQUE F19161 A Open Major Y N 422.3249 74.37%
7 MOELLER, CURT Pen U Open Major N N Junior 232.8902 41.01%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cottell, George 4 M Open 54 0 6.78 7.9646 60.0000 100.00%
2 HOFMANN, WOLF 20 M Open 59 0 7.68 7.6823 57.8733 96.46%
3 Mastronardi, Louie 3 B Open 55 0 7.22 7.6177 57.3867 95.64%
4 Romich, Lee 5 C Open 53 0 8.18 6.4792 48.8100 81.35%
5 TREPAUIER, MONIQUE 17 A Open 55 0 8.83 6.2288 46.9236 78.21%
6 MOELLER, CURT 22 U Open 50 0 8.66 5.7737 43.4952 72.49%
7 Wheeler-2, Jim 39 B Open 53 0 9.89 5.3589 40.3704 67.28%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mastronardi, Louie 3 B Open 54 0 8.88 6.0811 60.0000 100.00%
2 HOFMANN, WOLF 20 M Open 55 0 9.20 5.9783 58.9857 98.31%
3 Romich, Lee 5 C Open 56 0 10.16 5.5118 54.3829 90.64%
4 TREPAUIER, MONIQUE 17 A Open 55 0 12.33 4.4607 44.0121 73.35%
5 Wheeler-2, Jim 39 B Open 47 20 10.64 2.5376 25.0376 41.73%
6 Cottell, George 4 M Open 46 30 8.51 1.8801 18.5503 30.92%
7 MOELLER, CURT 22 U Open 50 70 28.22 0.0000 0.0000 0.00%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HOFMANN, WOLF 20 M Open 148 0 23.74 6.2342 160.0000 100.00%
2 Cottell, George 4 M Open 149 0 24.76 6.0178 154.4461 96.53%
3 Wheeler-2, Jim 39 B Open 150 0 27.40 5.4745 140.5024 87.81%
4 Romich, Lee 5 C Open 144 0 30.21 4.7666 122.3342 76.46%
5 Mastronardi, Louie 3 B Open 146 20 28.69 4.3918 112.7150 70.45%
6 TREPAUIER, MONIQUE 17 A Open 138 20 34.89 3.3821 86.8012 54.25%
7 MOELLER, CURT 22 U Open 129 20 41.45 2.6297 67.4909 42.18%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HOFMANN, WOLF 20 M Open 146 0 24.02 6.0783 155.0000 100.00%
2 Wheeler-2, Jim 39 B Open 145 0 24.43 5.9353 151.3534 97.65%
3 Mastronardi, Louie 3 B Open 138 0 24.07 5.7333 146.2023 94.32%
4 TREPAUIER, MONIQUE 17 A Open 147 0 28.86 5.0936 129.8896 83.80%
5 Cottell, George 4 M Open 138 10 26.35 4.8577 123.8740 79.92%
6 Romich, Lee 5 C Open 137 20 27.39 4.2716 108.9282 70.28%
7 MOELLER, CURT 22 U Open 123 40 32.09 2.5865 65.9572 42.55%
Stage: 5 PLEASE BE SEATED
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cottell, George 4 M Open 150 0 16.79 8.9339 160.0000 100.00%
2 Mastronardi, Louie 3 B Open 140 0 17.57 7.9681 142.7032 89.19%
3 HOFMANN, WOLF 20 M Open 137 10 16.72 7.5957 136.0338 85.02%
4 Wheeler-2, Jim 39 B Open 153 0 22.23 6.8826 123.2626 77.04%
5 Romich, Lee 5 C Open 142 10 20.09 6.5704 117.6713 73.54%
6 TREPAUIER, MONIQUE 17 A Open 153 0 23.89 6.4044 114.6984 71.69%
7 MOELLER, CURT 22 U Open 129 40 28.49 3.1239 55.9469 34.97%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Brinser, Chris TY33212 A Limited Major N N 542.8695 100.00%
2 Firstein, Ted TY45777 B Limited Major N N 519.3797 95.67%
3 Hague, Doug TY23055 A Limited Major N N 490.1688 90.29%
4 Wheeler, Jim A27611 B Limited Major N N 478.6290 88.17%
5 Staub, Dave TY36653 A Limited Major N N Super Senior 476.3094 87.74%
6 Doneburgh, Mark L2160 A Limited Major N N Senior 456.7031 84.13%
7 Gabriel, Bob TY18162 A Limited Major N N 445.3352 82.03%
8 BRINSER, CHARLIE A36870 B Limited Major N N 435.2089 80.17%
9 Russell, Robert A5868 A Limited Minor N N Super Senior 430.0984 79.23%
10 Barber, Mike Pen B Limited Major N N Senior 382.7767 70.51%
11 PIKARSKY, MARTY A20475 C Limited Major N N 296.3958 54.60%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Robert 33 A Limited 58 0 7.73 7.5032 60.0000 100.00%
2 Brinser, Chris 7 A Limited 56 0 7.76 7.2165 57.7074 96.18%
3 Wheeler, Jim 36 B Limited 52 0 7.77 6.6924 53.5164 89.19%
4 Gabriel, Bob 6 A Limited 55 0 8.62 6.3805 51.0222 85.04%
5 Staub, Dave 8 A Limited 59 0 10.30 5.7282 45.8061 76.34%
6 Doneburgh, Mark 25 A Limited 57 0 10.66 5.3471 42.7586 71.26%
7 Hague, Doug 34 A Limited 50 10 7.98 5.0125 40.0829 66.80%
8 Firstein, Ted 32 B Limited 51 10 8.44 4.8578 38.8458 64.74%
9 Barber, Mike 27 B Limited 50 0 12.70 3.9370 31.4826 52.47%
10 BRINSER, CHARLIE 2 B Limited 51 20 9.31 3.3298 26.6270 44.38%
11 PIKARSKY, MARTY 35 C Limited 46 20 9.99 2.6026 20.8119 34.69%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 7 A Limited 53 0 8.90 5.9551 60.0000 100.00%
2 Gabriel, Bob 6 A Limited 57 10 10.50 4.4762 45.0995 75.17%
3 Hague, Doug 34 A Limited 51 10 9.57 4.2842 43.1650 71.94%
4 Barber, Mike 27 B Limited 58 0 15.71 3.6919 37.1974 62.00%
5 Staub, Dave 8 A Limited 52 10 11.73 3.5806 36.0760 60.13%
6 BRINSER, CHARLIE 2 B Limited 51 10 11.53 3.5559 35.8271 59.71%
7 Russell, Robert 33 A Limited 51 20 9.80 3.1633 31.8715 53.12%
8 Doneburgh, Mark 25 A Limited 53 20 11.68 2.8253 28.4660 47.44%
9 PIKARSKY, MARTY 35 C Limited 46 10 18.15 1.9835 19.9846 33.31%
10 Firstein, Ted 32 B Limited 47 30 10.77 1.5785 15.9040 26.51%
11 Wheeler, Jim 36 B Limited 42 30 8.75 1.3714 13.8174 23.03%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 7 A Limited 148 0 26.91 5.4998 160.0000 100.00%
2 Firstein, Ted 32 B Limited 145 0 27.14 5.3427 155.4297 97.14%
3 Wheeler, Jim 36 B Limited 148 0 27.86 5.3123 154.5453 96.59%
4 BRINSER, CHARLIE 2 B Limited 148 0 28.96 5.1105 148.6745 92.92%
5 Doneburgh, Mark 25 A Limited 148 0 32.10 4.6106 134.1314 83.83%
6 Staub, Dave 8 A Limited 145 0 32.47 4.4657 129.9160 81.20%
7 Hague, Doug 34 A Limited 146 0 33.68 4.3349 126.1108 78.82%
8 Russell, Robert 33 A Limited 128 30 27.18 3.6056 104.8940 65.56%
9 Barber, Mike 27 B Limited 151 0 42.14 3.5833 104.2452 65.15%
10 Gabriel, Bob 6 A Limited 128 30 28.95 3.3851 98.4792 61.55%
11 PIKARSKY, MARTY 35 C Limited 132 20 46.75 2.3957 69.6956 43.56%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brinser, Chris 7 A Limited 135 0 23.55 5.7325 155.0000 100.00%
2 Firstein, Ted 32 B Limited 147 0 26.64 5.5180 149.2002 96.26%
3 Wheeler, Jim 36 B Limited 145 0 26.31 5.5112 149.0163 96.14%
4 Hague, Doug 34 A Limited 145 0 26.78 5.4145 146.4017 94.45%
5 Staub, Dave 8 A Limited 141 0 26.29 5.3633 145.0173 93.56%
6 Doneburgh, Mark 25 A Limited 147 0 30.55 4.8118 130.1054 83.94%
7 BRINSER, CHARLIE 2 B Limited 138 20 25.54 4.6202 124.9247 80.60%
8 Gabriel, Bob 6 A Limited 143 0 32.13 4.4507 120.3416 77.64%
9 Russell, Robert 33 A Limited 131 10 27.88 4.3400 117.3485 75.71%
10 PIKARSKY, MARTY 35 C Limited 150 0 39.14 3.8324 103.6235 66.85%
11 Barber, Mike 27 B Limited 143 10 35.40 3.7571 101.5875 65.54%
Stage: 5 PLEASE BE SEATED
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Firstein, Ted 32 B Limited 154 0 19.56 7.8732 160.0000 100.00%
2 Hague, Doug 34 A Limited 142 0 21.47 6.6139 134.4084 84.01%
3 Gabriel, Bob 6 A Limited 145 10 21.04 6.4163 130.3927 81.50%
4 Doneburgh, Mark 25 A Limited 151 0 25.31 5.9660 121.2417 75.78%
5 Staub, Dave 8 A Limited 148 0 25.17 5.8800 119.4940 74.68%
6 Russell, Robert 33 A Limited 127 10 20.50 5.7073 115.9844 72.49%
7 Brinser, Chris 7 A Limited 134 20 21.03 5.4208 110.1621 68.85%
8 Barber, Mike 27 B Limited 144 0 27.03 5.3274 108.2640 67.66%
9 Wheeler, Jim 36 B Limited 139 0 26.22 5.3013 107.7336 67.33%
10 BRINSER, CHARLIE 2 B Limited 133 30 21.11 4.8792 99.1556 61.97%
11 PIKARSKY, MARTY 35 C Limited 136 10 31.12 4.0488 82.2801 51.43%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Patsellis, Mark A55654 U Limited 10 Major N N 553.4211 100.00%
2 Seamans, Gerry A11613 C Limited 10 Major N N Senior 463.8487 83.81%
3 Mealus, Bert L2554 C Limited 10 Major N N 444.6171 80.34%
4 NUGHAN, JIM A36567 C Limited 10 Major N N Senior 409.9518 74.08%
5 Barnhart, Timothy Pen U Limited 10 Major N N 327.3228 59.15%
6 Staub, Pam TY44260 C Limited 10 Minor Y N 225.1921 40.69%
7 Barnhart-2, Tim Pen U Limited 10 Major N N 191.8284 34.66%
DQed MOELLER, SIG Pen U Limited 10 Major N N 0.0000 0.00%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seamans, Gerry 31 C Limited 10 55 0 10.41 5.2834 60.0000 100.00%
2 Patsellis, Mark 12 U Limited 10 58 10 9.67 4.9638 56.3705 93.95%
3 Barnhart, Timothy 13 U Limited 10 54 0 14.73 3.6660 41.6323 69.39%
4 Barnhart-2, Tim 40 U Limited 10 54 10 12.89 3.4135 38.7648 64.61%
5 NUGHAN, JIM 23 C Limited 10 55 10 14.85 3.0303 34.4131 57.36%
6 Mealus, Bert 29 C Limited 10 54 20 12.73 2.6709 30.3316 50.55%
7 Staub, Pam 9 C Limited 10 45 10 15.09 2.3194 26.3399 43.90%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 NUGHAN, JIM 23 C Limited 10 53 0 15.29 3.4663 60.0000 100.00%
2 Mealus, Bert 29 C Limited 10 45 10 14.21 2.4631 42.6351 71.06%
3 Barnhart, Timothy 13 U Limited 10 45 10 14.85 2.3569 40.7968 67.99%
4 Seamans, Gerry 31 C Limited 10 51 20 15.43 2.0091 34.7766 57.96%
5 Patsellis, Mark 12 U Limited 10 42 30 9.42 1.2739 22.0506 36.75%
6 Staub, Pam 9 C Limited 10 32 40 17.29 0.0000 0.0000 0.00%
Tie Barnhart-2, Tim 40 U Limited 10 33 50 18.17 0.0000 0.0000 0.00%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 12 U Limited 10 143 10 28.07 4.7382 160.0000 100.00%
2 Mealus, Bert 29 C Limited 10 149 0 37.70 3.9523 133.4617 83.41%
3 Seamans, Gerry 31 C Limited 10 152 10 40.53 3.5036 118.3099 73.94%
4 NUGHAN, JIM 23 C Limited 10 142 0 45.58 3.1154 105.2011 65.75%
5 Barnhart, Timothy 13 U Limited 10 155 0 50.80 3.0512 103.0332 64.40%
6 Staub, Pam 9 C Limited 10 119 50 45.52 1.5158 51.1857 31.99%
7 Barnhart-2, Tim 40 U Limited 10 116 110 40.54 0.1480 4.9977 3.12%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 12 U Limited 10 139 10 33.50 3.8507 155.0000 100.00%
2 Seamans, Gerry 31 C Limited 10 147 0 44.33 3.3160 133.4770 86.11%
3 Mealus, Bert 29 C Limited 10 143 10 44.03 3.0207 121.5905 78.45%
4 NUGHAN, JIM 23 C Limited 10 139 10 52.12 2.4751 99.6288 64.28%
5 Barnhart-2, Tim 40 U Limited 10 136 30 52.28 2.0275 81.6118 52.65%
6 Barnhart, Timothy 13 U Limited 10 134 10 77.40 1.6021 64.4884 41.61%
7 Staub, Pam 9 C Limited 10 114 30 55.27 1.5198 61.1756 39.47%
Stage: 5 PLEASE BE SEATED
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patsellis, Mark 12 U Limited 10 144 0 24.06 5.9850 160.0000 100.00%
2 Seamans, Gerry 31 C Limited 10 150 0 34.19 4.3872 117.2852 73.30%
3 Mealus, Bert 29 C Limited 10 152 0 34.85 4.3615 116.5982 72.87%
4 NUGHAN, JIM 23 C Limited 10 149 0 35.98 4.1412 110.7088 69.19%
5 Staub, Pam 9 C Limited 10 132 0 40.80 3.2353 86.4909 54.06%
6 Barnhart, Timothy 13 U Limited 10 144 10 46.30 2.8942 77.3721 48.36%
7 Barnhart-2, Tim 40 U Limited 10 134 20 45.86 2.4858 66.4541 41.53%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lovett, Milford A9328 M Production Minor N N 586.7198 100.00%
2 Terwilliger-2, Her Pen B Production Minor N N Senior 440.9526 75.16%
3 Brey, Sheila A5892 A Production Minor Y N 425.0457 72.44%
4 GOLOSKI, PETER A8643 C Production Minor N N Senior 368.4677 62.80%
5 Terwilliger, Herb TY43084 B Production Minor N N Senior 343.6608 58.57%
6 WILSON, BILL A55607 U Production Minor N N 269.5689 45.95%
7 Terwilliger, Kelli A51761 C Production Minor Y N 222.3051 37.89%
8 Cook, Michael A55685 D Production Minor N N 220.2291 37.54%
9 BRINSER, ALAN Pen U Production Minor N N 28.6253 4.88%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lovett, Milford 18 M Production 54 0 7.53 7.1713 60.0000 100.00%
2 Terwilliger-2, Herb 41 B Production 50 0 10.09 4.9554 41.4603 69.10%
3 Cook, Michael 28 D Production 56 0 12.13 4.6167 38.6265 64.38%
4 Brey, Sheila 16 A Production 46 10 8.06 4.4665 37.3698 62.28%
5 Terwilliger, Kelli 37 C Production 50 0 13.19 3.7908 31.7164 52.86%
6 WILSON, BILL 10 U Production 51 10 11.66 3.5163 29.4198 49.03%
7 GOLOSKI, PETER 24 C Production 47 10 11.21 3.3006 27.6151 46.03%
8 Terwilliger, Herb 26 B Production 48 10 11.99 3.1693 26.5165 44.19%
9 BRINSER, ALAN 1 U Production 31 50 25.44 0.0000 0.0000 0.00%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lovett, Milford 18 M Production 56 0 9.40 5.9574 60.0000 100.00%
2 Terwilliger-2, Herb 41 B Production 48 0 10.35 4.6377 46.7086 77.85%
3 GOLOSKI, PETER 24 C Production 50 0 12.96 3.8580 38.8559 64.76%
4 WILSON, BILL 10 U Production 49 20 13.84 2.0954 21.1038 35.17%
5 Brey, Sheila 16 A Production 39 20 9.60 1.9792 19.9335 33.22%
6 Cook, Michael 28 D Production 44 20 44.69 0.5370 5.4084 9.01%
7 Terwilliger, Kelli 37 C Production 32 40 15.08 0.0000 0.0000 0.00%
Tie BRINSER, ALAN 1 U Production 28 50 26.53 0.0000 0.0000 0.00%
Tie Terwilliger, Herb 26 B Production 37 50 13.22 0.0000 0.0000 0.00%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lovett, Milford 18 M Production 132 0 24.71 5.3420 160.0000 100.00%
2 Terwilliger, Herb 26 B Production 145 10 33.39 4.0431 121.0962 75.69%
3 GOLOSKI, PETER 24 C Production 134 10 33.56 3.6949 110.6672 69.17%
4 Brey, Sheila 16 A Production 131 20 31.07 3.5726 107.0041 66.88%
5 Terwilliger-2, Herb 41 B Production 135 10 36.06 3.4664 103.8233 64.89%
6 Cook, Michael 28 D Production 116 30 43.72 1.9671 58.9173 36.82%
7 WILSON, BILL 10 U Production 119 50 42.19 1.6355 48.9854 30.62%
8 Terwilliger, Kelli 37 C Production 115 60 39.06 1.4081 42.1745 26.36%
9 BRINSER, ALAN 1 U Production 100 60 106.00 0.3774 11.3036 7.06%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brey, Sheila 16 A Production 137 0 29.69 4.6143 155.0000 100.00%
2 Lovett, Milford 18 M Production 134 20 26.10 4.3678 146.7198 94.66%
3 Terwilliger, Herb 26 B Production 135 0 37.14 3.6349 122.1008 78.77%
4 Terwilliger-2, Herb 41 B Production 137 0 39.74 3.4474 115.8024 74.71%
5 WILSON, BILL 10 U Production 147 10 45.67 2.9998 100.7670 65.01%
6 GOLOSKI, PETER 24 C Production 130 10 40.44 2.9674 99.6786 64.31%
7 Terwilliger, Kelli 37 C Production 138 20 57.80 2.0415 68.5765 44.24%
8 Cook, Michael 28 D Production 125 20 58.27 1.8020 60.5314 39.05%
9 BRINSER, ALAN 1 U Production 103 90 85.42 0.1522 5.1126 3.30%
Stage: 5 PLEASE BE SEATED
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lovett, Milford 18 M Production 150 0 21.58 6.9509 160.0000 100.00%
2 Terwilliger-2, Herb 41 B Production 136 0 23.51 5.7848 133.1580 83.22%
3 Brey, Sheila 16 A Production 130 0 28.30 4.5936 105.7382 66.09%
4 GOLOSKI, PETER 24 C Production 131 10 30.39 3.9816 91.6509 57.28%
5 Terwilliger, Kelli 37 C Production 129 10 34.31 3.4684 79.8377 49.90%
6 Terwilliger, Herb 26 B Production 127 10 36.42 3.2125 73.9473 46.22%
7 WILSON, BILL 10 U Production 121 30 30.23 3.0103 69.2929 43.31%
8 Cook, Michael 28 D Production 125 10 46.65 2.4652 56.7455 35.47%
9 BRINSER, ALAN 1 U Production 107 70 69.76 0.5304 12.2091 7.63%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Mealus-2, Bert Pen C Revolver Major N N 595.0000 100.00%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 42 C Revolver 55 0 11.21 4.9063 60.0000 100.00%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 42 C Revolver 51 30 14.97 1.4028 60.0000 100.00%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 42 C Revolver 142 20 50.93 2.3954 160.0000 100.00%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 42 C Revolver 141 10 53.09 2.4675 155.0000 100.00%
Stage: 5 PLEASE BE SEATED
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 42 C Revolver 137 30 41.65 2.5690 160.0000 100.00%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Putnam, Ed L2271 A Single Stack Major N N Senior 584.1307 100.00%
2 Putnam-2, Ed Pen A Single Stack Major N N Senior 494.6670 84.68%
3 Ball, Jim A54138 U Single Stack Major N N Senior 408.1290 69.87%
4 ETHRIDGE, PETER A59182 U Single Stack Major N N 299.2403 51.23%
5 GENT, SID A44410 C Single Stack Major N N Senior 295.8829 50.65%
6 WINTER, DAVE A59123 U Single Stack Major N N 186.0921 31.86%
Printed: 07/01/2007 10:50 AM
JUNE 2007
Match Date: 6/22/2007
Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam, Ed 19 A Single Stack 48 0 7.52 6.3830 60.0000 100.00%
2 Ball, Jim 11 U Single Stack 56 10 9.27 4.9622 46.6445 77.74%
3 GENT, SID 30 C Single Stack 57 0 13.26 4.2986 40.4067 67.34%
4 ETHRIDGE, PETER 14 U Single Stack 49 10 12.18 3.2020 30.0987 50.16%
5 Putnam-2, Ed 38 A Single Stack 43 30 8.05 1.6149 15.1800 25.30%
6 WINTER, DAVE 15 U Single Stack 50 30 18.35 1.0899 10.2450 17.08%
Stage: 2 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ball, Jim 11 U Single Stack 56 0 11.47 4.8823 60.0000 100.00%
2 Putnam, Ed 19 A Single Stack 53 10 9.21 4.6688 57.3762 95.63%
3 Putnam-2, Ed 38 A Single Stack 52 10 9.55 4.3979 54.0471 90.08%
4 ETHRIDGE, PETER 14 U Single Stack 52 0 15.58 3.3376 41.0167 68.36%
5 WINTER, DAVE 15 U Single Stack 50 10 19.95 2.0050 24.6400 41.07%
6 GENT, SID 30 C Single Stack 43 20 12.81 1.7955 22.0654 36.78%
Stage: 3 DAVE'S
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam, Ed 19 A Single Stack 142 0 26.89 5.2808 160.0000 100.00%
2 Putnam-2, Ed 38 A Single Stack 137 10 29.34 4.3286 131.1498 81.97%
3 Ball, Jim 11 U Single Stack 124 60 30.45 2.1018 63.6813 39.80%
4 GENT, SID 30 C Single Stack 140 30 53.71 2.0480 62.0512 38.78%
5 ETHRIDGE, PETER 14 U Single Stack 125 50 49.21 1.5241 46.1779 28.86%
6 WINTER, DAVE 15 U Single Stack 125 90 54.99 0.6365 19.2850 12.05%
Stage: 4 MASHED,MANGLED AND BOX A
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 38 A Single Stack 134 0 31.02 4.3198 155.0000 100.00%
2 Putnam, Ed 19 A Single Stack 139 10 31.54 4.0900 146.7545 94.68%
3 Ball, Jim 11 U Single Stack 148 0 50.22 2.9470 105.7422 68.22%
4 ETHRIDGE, PETER 14 U Single Stack 149 0 52.07 2.8615 102.6743 66.24%
5 GENT, SID 30 C Single Stack 140 10 60.21 2.1591 77.4713 49.98%
6 WINTER, DAVE 15 U Single Stack 147 0 76.97 1.9098 68.5261 44.21%
Stage: 5 PLEASE BE SEATED
