july 07
Match Date: 7/19/2007
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Ruane, Barry       A16248   M   Open        Major N   N              554.3742 100.00%
   2 Mastronardi, Louie A45530   B   Open        Major N   N Senior       467.0418  84.25%
   3 Gabriel, Bob       TY18162  A   Limited     Major N   N              431.1123  77.77%
   4 Hauge, Doug        TY23055  A   Limited     Major N   N              430.7343  77.70%
   5 Seigle, Donald     A33985   M   Limited     Major N   N              408.1888  73.63%
   6 Kulas, Greg        L2872    C   Limited     Major N   N              401.3888  72.40%
   7 Wheeler, Jim       A27611   B   Limited     Major N   N              394.6950  71.20%
   8 Frezzolini, Michae A51842   B   Production  Minor N   N              394.2251  71.11%
   9 Ramic, Lee         A53188   C   Open        Major N   N              393.6151  71.00%
  10 Wheeler 2nd, Jim   Pen      B   Open        Major N   N              388.5383  70.09%
  11 Sutton, Guy        Pen      U   Single Stack  Major N   N              373.2346  67.33%
  12 Ball, Jim          Pen      U   Single Stack  Major N   N              358.0540  64.59%
  13 Patsellis, Mark    Pen      U   Limited 10  Major N   N              351.2906  63.37%
  14 Barber, Mike       Pen      U   Limited     Major N   N              288.1306  51.97%
  15 Staub, Dave        TY36653  A   Limited     Major N   N Super Senior 280.9012  50.67%
  16 Terwilliger, Herb  TYF43084 B   Production  Minor N   N Senior       264.4126  47.70%
  17 Hall, Vince        A39156   U   Production  Minor N   N Super Senior 246.1907  44.41%
  18 Ceimi, Larry       A56978   D   Production  Minor N   N              233.1488  42.06%
  19 Barnhart 2nd, Tim  Pen      U   Limited 10  Major N   N              224.5861  40.51%
  20 Barnhart, Tim      Pen      U   Limited 10  Major N   N              190.1534  34.30%
  21 Sutton, Barb       Pen      U   Single Stack  Major Y   N              189.7480  34.23%
  22 Winter, Dave       A59123   U   Single Stack  Major N   N              163.0258  29.41%
  23 Ireland, Wallace   Pen      U   Production  Minor N   N              149.6757  27.00%
  24 Hiller, John       A56439   C   Production  Minor N   N              126.9554  22.90%
  25 Castek, Jim        Pen      U   Production  Minor N   N              114.7611  20.70%
DQed Borra, Rich        TY24181  B   Limited     Major N   N                0.0000   0.00%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Ruane, Barry       A16248   M   Open        Major N   N              618.3447 100.00%
   2 Mastronardi, Louie A45530   B   Open        Major N   N Senior       591.1071  95.60%
   3 Ramic, Lee         A53188   C   Open        Major N   N              511.3865  82.70%
   4 Wheeler 2nd, Jim   Pen      B   Open        Major N   N              451.1222  72.96%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Stage: 1  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mastronardi, Louie      6   B   Open        103   0  22.30   4.6188 120.0000 100.00%
    2 Ramic, Lee             11   C   Open        111   0  25.39   4.3718 113.5827  94.65%
    3 Ruane, Barry           20   M   Open         80  40  17.45   2.2923  59.5557  49.63%
    4 Wheeler 2nd, Jim       25   B   Open         88  20  29.77   2.2842  59.3453  49.45%
Stage: 2  barricade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mastronardi, Louie      6   B   Open         96   0  12.61   7.6130 105.0000 100.00%
    2 Ruane, Barry           20   M   Open         97   0  12.89   7.5252 103.7890  98.85%
    3 Ramic, Lee             11   C   Open        102   0  18.48   5.5195  76.1260  72.50%
    4 Wheeler 2nd, Jim       25   B   Open         82  10  21.64   3.3272  45.8894  43.70%
Stage: 3  no mover
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ruane, Barry           20   M   Open        126  10  25.18   4.6068 150.0000 100.00%
    2 Ramic, Lee             11   C   Open        131  20  31.06   3.5737 116.3617  77.57%
    3 Mastronardi, Louie      6   B   Open        124  30  27.30   3.4432 112.1125  74.74%
    4 Wheeler 2nd, Jim       25   B   Open        131  30  35.53   2.8427  92.5599  61.71%
Stage: 4  watch where you stand
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ruane, Barry           20   M   Open        136   0  20.79   6.5416 155.0000 100.00%
    2 Wheeler 2nd, Jim       25   B   Open        140   0  23.15   6.0475 143.2925  92.45%
    3 Mastronardi, Louie      6   B   Open        139  10  26.38   4.8901 115.8685  74.75%
    4 Ramic, Lee             11   C   Open        122  40  30.84   2.6589  63.0013  40.65%
Stage: 5  confusion
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ruane, Barry           20   M   Open        142   0  26.63   5.3323 150.0000 100.00%
    2 Ramic, Lee             11   C   Open        137   0  27.08   5.0591 142.3148  94.88%
    3 Mastronardi, Louie      6   B   Open        133  10  25.05   4.9102 138.1261  92.08%
    4 Wheeler 2nd, Jim       25   B   Open        128  20  27.61   3.9116 110.0351  73.36%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Hauge, Doug        TY23055  A   Limited     Major N   N              643.8141 100.00%
   2 Kulas, Greg        L2872    C   Limited     Major N   N              581.8669  90.38%
   3 Wheeler, Jim       A27611   B   Limited     Major N   N              554.9414  86.20%
   4 Gabriel, Bob       TY18162  A   Limited     Major N   N              552.0835  85.75%
   5 Seigle, Donald     A33985   M   Limited     Major N   N              546.9916  84.96%
   6 Staub, Dave        TY36653  A   Limited     Major N   N Super Senior 420.9820  65.39%
   7 Barber, Mike       Pen      U   Limited     Major N   N              371.3535  57.68%
DQed Borra, Rich        TY24181  B   Limited     Major N   N                0.0000   0.00%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Stage: 1  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hauge, Doug             9   A   Limited     105   0  30.87   3.4014 120.0000 100.00%
    2 Kulas, Greg            14   C   Limited      97  10  34.48   2.5232  89.0175  74.18%
    3 Wheeler, Jim           16   B   Limited      74  10  27.71   2.3096  81.4817  67.90%
    4 Staub, Dave             7   A   Limited      92  20  35.36   2.0362  71.8363  59.86%
    5 Seigle, Donald         18   M   Limited      80  40  26.28   1.5221  53.6991  44.75%
    6 Gabriel, Bob           13   A   Limited      66  40  29.41   0.8841  31.1907  25.99%
    7 Barber, Mike            8   U   Limited      77  50  41.08   0.6573  23.1893  19.32%
Stage: 2  barricade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hauge, Doug             9   A   Limited      92  10  15.37   5.3351 105.0000 100.00%
    2 Kulas, Greg            14   C   Limited     100   0  20.31   4.9237  96.9032  92.29%
    3 Gabriel, Bob           13   A   Limited      85   0  18.43   4.6120  90.7687  86.45%
    4 Seigle, Donald         18   M   Limited      82   0  19.02   4.3113  84.8506  80.81%
    5 Staub, Dave             7   A   Limited      98   0  23.85   4.1090  80.8691  77.02%
    6 Barber, Mike            8   U   Limited      89  10  27.59   2.8634  56.3545  53.67%
    7 Wheeler, Jim           16   B   Limited      71  30  17.12   2.3949  47.1340  44.89%
Stage: 3  no mover
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hauge, Doug             9   A   Limited     135  10  31.71   3.9420 150.0000 100.00%
    2 Gabriel, Bob           13   A   Limited     140   0  39.57   3.5380 134.6271  89.75%
    3 Wheeler, Jim           16   B   Limited     135  10  36.81   3.3958 129.2161  86.14%
    4 Kulas, Greg            14   C   Limited     140  10  38.59   3.3687 128.1849  85.46%
    5 Seigle, Donald         18   M   Limited     140  10  39.43   3.2970 125.4566  83.64%
    6 Barber, Mike            8   U   Limited     118  40  30.89   2.5251  96.0845  64.06%
    7 Staub, Dave             7   A   Limited      99  80  30.77   0.6175  23.4970  15.66%
Stage: 4  watch where you stand
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wheeler, Jim           16   B   Limited     139   0  30.22   4.5996 155.0000 100.00%
    2 Kulas, Greg            14   C   Limited     150   0  34.13   4.3950 148.1053  95.55%
    3 Gabriel, Bob           13   A   Limited     138  20  27.33   4.3176 145.4970  93.87%
    4 Seigle, Donald         18   M   Limited     144   0  34.62   4.1594 140.1659  90.43%
    5 Staub, Dave             7   A   Limited     142  10  32.48   4.0640 136.9510  88.36%
    6 Hauge, Doug             9   A   Limited     146   0  36.50   4.0000 134.7943  86.96%
    7 Barber, Mike            8   U   Limited     137  20  39.94   2.9294  98.7166  63.69%
Stage: 5  confusion
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gabriel, Bob           13   A   Limited     139  10  23.48   5.4940 150.0000 100.00%
    2 Seigle, Donald         18   M   Limited     137   0  26.19   5.2310 142.8194  95.21%
    3 Wheeler, Jim           16   B   Limited     132   0  25.36   5.2050 142.1096  94.74%
    4 Hauge, Doug             9   A   Limited     139  10  26.28   4.9087 134.0198  89.35%
    5 Kulas, Greg            14   C   Limited     137   0  31.26   4.3826 119.6560  79.77%
    6 Staub, Dave             7   A   Limited     123  20  26.08   3.9494 107.8285  71.89%
    7 Barber, Mike            8   U   Limited     131  20  31.24   3.5531  97.0086  64.67%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Patsellis, Mark    Pen      U   Limited 10  Major N   N              560.0000 100.00%
   2 Barnhart 2nd, Tim  Pen      U   Limited 10  Major N   N              365.4550  65.26%
   3 Barnhart, Tim      Pen      U   Limited 10  Major N   N              322.5017  57.59%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Stage: 1  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patsellis, Mark         1   U   Limited 10   86  40                                 
  Tie Barnhart, Tim           4   U   Limited 10   48 100  39.27   0.0000                 
  Tie Barnhart 2nd, Tim      26   U   Limited 10   47 100  48.49   0.0000                 
Stage: 2  barricade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patsellis, Mark         1   U   Limited 10   95   0  26.28   3.6149 105.0000 100.00%
    2 Barnhart, Tim           4   U   Limited 10   90   0  28.06   3.2074  93.1636  88.73%
    3 Barnhart 2nd, Tim      26   U   Limited 10   84  10  30.22   2.4487  71.1260  67.74%
Stage: 3  no mover
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patsellis, Mark         1   U   Limited 10  124  30  36.99   2.5412 150.0000 100.00%
    2 Barnhart 2nd, Tim      26   U   Limited 10  125  30  60.15   1.5794  93.2276  62.15%
    3 Barnhart, Tim           4   U   Limited 10  119  60  53.07   1.1117  65.6206  43.75%
Stage: 4  watch where you stand
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patsellis, Mark         1   U   Limited 10  139  10  35.28   3.6565 155.0000 100.00%
    2 Barnhart 2nd, Tim      26   U   Limited 10  142   0  51.38   2.7637 117.1540  75.58%
    3 Barnhart, Tim           4   U   Limited 10  145   0  57.41   2.5257 107.0651  69.07%
Stage: 5  confusion
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patsellis, Mark         1   U   Limited 10  145   0  29.98   4.8366 150.0000 100.00%
    2 Barnhart 2nd, Tim      26   U   Limited 10  142   0  52.46   2.7068  83.9474  55.96%
    3 Barnhart, Tim           4   U   Limited 10  130  40  49.27   1.8267  56.6524  37.77%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Frezzolini, Michae A51842   B   Production  Minor N   N              680.0000 100.00%
   2 Terwilliger, Herb  TYF43084 B   Production  Minor N   N Senior       407.1793  59.88%
   3 Ceimi, Larry       A56978   D   Production  Minor N   N              400.0465  58.83%
   4 Hall, Vince        A39156   U   Production  Minor N   N Super Senior 391.7527  57.61%
   5 Castek, Jim        Pen      U   Production  Minor N   N              215.3795  31.67%
   6 Ireland, Wallace   Pen      U   Production  Minor N   N              214.4004  31.53%
   7 Hiller, John       A56439   C   Production  Minor N   N              186.0420  27.36%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Stage: 1  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frezzolini, Michael    24   B   Production   87  10  23.83   3.2312 120.0000 100.00%
    2 Ceimi, Larry           15   D   Production   80  20  34.78   1.7251  64.0666  53.39%
    3 Hall, Vince            22   U   Production   71  30  34.94   1.1734  43.5776  36.31%
    4 Castek, Jim            23   U   Production   58  20  32.99   1.1519  42.7792  35.65%
    5 Terwilliger, Herb      19   B   Production   52  40  29.35   0.4089  15.1857  12.65%
    6 Hiller, John           12   C   Production   19 150  38.22   0.0000   0.0000   0.00%
  Tie Ireland, Wallace       10   U   Production   45  70  44.82   0.0000   0.0000   0.00%
Stage: 2  barricade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frezzolini, Michael    24   B   Production   75   0  14.55   5.1546 105.0000 100.00%
    2 Terwilliger, Herb      19   B   Production   82  10  20.06   3.5892  73.1126  69.63%
    3 Ceimi, Larry           15   D   Production   76  10  26.79   2.4636  50.1839  47.79%
    4 Castek, Jim            23   U   Production   81   0  39.46   2.0527  41.8138  39.82%
    5 Hiller, John           12   C   Production   75  20  28.23   1.9483  39.6872  37.80%
    6 Ireland, Wallace       10   U   Production   72  10  33.16   1.8697  38.0861  36.27%
    7 Hall, Vince            22   U   Production   67  20  26.57   1.7689  36.0328  34.32%
Stage: 3  no mover
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frezzolini, Michael    24   B   Production  127  10  31.07   3.7657 150.0000 100.00%
    2 Hall, Vince            22   U   Production  130  20  48.02   2.2907  91.2460  60.83%
    3 Ceimi, Larry           15   D   Production  137  10  58.63   2.1661  86.2828  57.52%
    4 Terwilliger, Herb      19   B   Production  115  80  31.54   1.1097  44.2029  29.47%
    5 Ireland, Wallace       10   U   Production  129  30  94.71   1.0453  41.6377  27.76%
    6 Hiller, John           12   C   Production   70 120  55.43   0.0000   0.0000   0.00%
  Tie Castek, Jim            23   U   Production  103 130  39.29   0.0000   0.0000   0.00%
Stage: 4  watch where you stand
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frezzolini, Michael    24   B   Production  131   0  33.78   3.8780 155.0000 100.00%
    2 Terwilliger, Herb      19   B   Production  137   0  35.71   3.8365 153.3413  98.93%
    3 Ceimi, Larry           15   D   Production  147   0  48.71   3.0179 120.6226  77.82%
    4 Hall, Vince            22   U   Production  135  20  47.30   2.4313  97.1768  62.69%
    5 Castek, Jim            23   U   Production  118  30  55.90   1.5742  62.9193  40.59%
    6 Ireland, Wallace       10   U   Production  126  30  65.63   1.4627  58.4627  37.72%
    7 Hiller, John           12   C   Production  105  20  75.56   1.1249  44.9612  29.01%
Stage: 5  confusion
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frezzolini, Michael    24   B   Production  115  10  26.39   3.9788 150.0000 100.00%
    2 Hall, Vince            22   U   Production  128  20  32.91   3.2817 123.7195  82.48%
    3 Terwilliger, Herb      19   B   Production  123  10  35.11   3.2185 121.3368  80.89%
    4 Hiller, John           12   C   Production  132   0  49.08   2.6895 101.3936  67.60%
    5 Ceimi, Larry           15   D   Production  128  20  51.61   2.0926  78.8906  52.59%
    6 Ireland, Wallace       10   U   Production  142   0  70.24   2.0216  76.2139  50.81%
    7 Castek, Jim            23   U   Production  119  50  38.33   1.8002  67.8672  45.24%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sutton, Guy        Pen      U   Single Stack  Major N   N              611.5597 100.00%
   2 Ball, Jim          Pen      U   Single Stack  Major N   N              606.6863  99.20%
   3 Sutton, Barb       Pen      U   Single Stack  Major Y   N              253.6032  41.47%
   4 Winter, Dave       A59123   U   Single Stack  Major N   N              221.6918  36.25%
Printed: 07/24/2007 9:10 AM
july 07
Match Date: 7/19/2007
Stage: 1  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ball, Jim              17   U   Single Stack   88  10  35.04   2.2260 120.0000 100.00%
    2 Sutton, Guy             2   U   Single Stack   98  30  38.71   1.7567  94.7008  78.92%
    3 Winter, Dave            5   U   Single Stack   66  70  51.35   0.0000   0.0000   0.00%
  Tie Sutton, Barb            3   U   Single Stack   60  80  51.96   0.0000   0.0000   0.00%
Stage: 2  barricade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sutton, Guy             2   U   Single Stack  100   0  22.30   4.4843 105.0000 100.00%
    2 Ball, Jim              17   U   Single Stack   99   0  22.59   4.3825 102.6164  97.73%
    3 Winter, Dave            5   U   Single Stack   82  10  45.73   1.5745  36.8670  35.11%
    4 Sutton, Barb            3   U   Single Stack   88  10  49.81   1.5660  36.6679  34.92%
Stage: 3  no mover
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sutton, Guy             2   U   Single Stack  140  10  35.76   3.6353 150.0000 100.00%
    2 Ball, Jim              17   U   Single Stack  145   0  41.61   3.4847 143.7859  95.86%
    3 Sutton, Barb            3   U   Single Stack  132   0  61.09   2.1607  89.1550  59.44%
    4 Winter, Dave            5   U   Single Stack  132  20  89.91   1.2457  51.4002  34.27%
Stage: 4  watch where you stand
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sutton, Guy             2   U   Single Stack  153   0  34.30   4.4606 155.0000 100.00%
    2 Ball, Jim              17   U   Single Stack  141  10  50.42   2.5982  90.2840  58.25%
    3 Winter, Dave            5   U   Single Stack  134  20  64.69   1.7623  61.2376  39.51%
    4 Sutton, Barb            3   U   Single Stack  139  10  91.52   1.4095  48.9783  31.60%
Stage: 5  confusion
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ball, Jim              17   U   Single Stack  143   0  31.85   4.4898 150.0000 100.00%
    2 Sutton, Guy             2   U   Single Stack  127  40  27.20   3.1985 106.8589  71.24%
    3 Sutton, Barb            3   U   Single Stack  144   0  61.05   2.3587  78.8020  52.53%
    4 Winter, Dave            5   U   Single Stack  142   0  65.72   2.1607  72.1870  48.12%
Printed: 07/24/2007 9:10 AM