APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Ruane, Barry A16248 M Open Major N N 557.3205 100.00%
2 MARCAIDA, JOHN TYF45990 A Open Major N N 478.9587 85.94%
3 Romich, Lee A53188 C Open Major N N 402.5681 72.23%
4 Wheeler-2, Jim Pen B Open Major N N 374.5337 67.20%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 16 M Open 76 0 7.12 10.6742 80.0000 100.00%
2 MARCAIDA, JOHN 28 A Open 67 0 8.32 8.0529 60.3541 75.44%
3 Romich, Lee 19 C Open 70 0 11.89 5.8873 44.1236 55.15%
4 Wheeler-2, Jim 38 B Open 65 10 10.38 5.2987 39.7122 49.64%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MARCAIDA, JOHN 28 A Open 150 0 19.46 7.7081 160.0000 100.00%
2 Ruane, Barry 16 M Open 145 0 20.86 6.9511 144.2867 90.18%
3 Romich, Lee 19 C Open 145 10 29.88 4.5181 93.7839 58.61%
4 Wheeler-2, Jim 38 B Open 135 10 27.86 4.4867 93.1322 58.21%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wheeler-2, Jim 38 B Open 93 0 21.39 4.3478 100.0000 100.00%
2 Ruane, Barry 16 M Open 84 10 18.10 4.0884 94.0338 94.03%
3 MARCAIDA, JOHN 28 A Open 84 20 19.64 3.2587 74.9505 74.95%
4 Romich, Lee 19 C Open 83 10 23.20 3.1466 72.3722 72.37%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 16 M Open 131 0 18.58 7.0506 150.0000 100.00%
2 MARCAIDA, JOHN 28 A Open 134 10 22.81 5.4362 115.6540 77.10%
3 Romich, Lee 19 C Open 137 0 26.19 5.2310 111.2884 74.19%
4 Wheeler-2, Jim 38 B Open 139 0 39.07 3.5577 75.6893 50.46%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruane, Barry 16 M Open 89 0 .00 89.0000 89.0000 100.00%
2 Romich, Lee 19 C Open 81 0 .00 81.0000 81.0000 91.01%
3 MARCAIDA, JOHN 28 A Open 68 0 .00 68.0000 68.0000 76.40%
4 Wheeler-2, Jim 38 B Open 66 0 .00 66.0000 66.0000 74.16%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Seigle, Don A33985 M Limited Major N N 510.4925 100.00%
2 DeCRISTO, JIM TYF6334 M Limited Major N N 492.3450 96.45%
3 Firstein, Ted TY45777 B Limited Major N N 448.7507 87.91%
4 Wheeler, Jim A27611 B Limited Major N N 432.4253 84.71%
5 Connelly, Mike A13306 B Limited Major N N Senior 431.2692 84.48%
6 Kulas, Greg A51533 C Limited Major N N 421.0612 82.48%
7 Barber, Mike Pen B Limited Major N N Senior 370.0539 72.49%
8 Hague, Doug TY23055 A Limited Major N N 363.0858 71.12%
9 LEWIS, BOB A52753 D Limited Minor N N 334.6252 65.55%
10 Hall, Vince A39156 C Limited Major N N Super Senior 223.8352 43.85%
11 LEWIS, GARY Pen U Limited Minor N N 155.8198 30.52%
12 KLEBER, TIMOTHY Pen U Limited Minor N N 127.0724 24.89%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeCRISTO, JIM 12 M Limited 74 10 7.51 8.5220 80.0000 100.00%
2 Seigle, Don 14 M Limited 71 10 8.25 7.3939 69.4100 86.76%
3 Firstein, Ted 30 B Limited 71 0 10.55 6.7299 63.1767 78.97%
4 Connelly, Mike 7 B Limited 73 0 12.30 5.9350 55.7146 69.64%
5 Wheeler, Jim 29 B Limited 59 10 9.00 5.4444 51.1091 63.89%
6 Kulas, Greg 18 C Limited 77 0 14.53 5.2994 49.7479 62.18%
7 Barber, Mike 5 B Limited 66 20 13.33 3.4509 32.3952 40.49%
8 Hague, Doug 31 A Limited 59 30 9.33 3.1083 29.1791 36.47%
9 LEWIS, BOB 21 D Limited 60 30 12.19 2.4610 23.1026 28.88%
10 LEWIS, GARY 20 U Limited 55 20 20.07 1.7439 16.3708 20.46%
11 KLEBER, TIMOTHY 8 U Limited 40 30 15.74 0.6353 5.9639 7.45%
12 Hall, Vince 15 C Limited 49 60 11.69 0.0000 0.0000 0.00%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wheeler, Jim 29 B Limited 143 0 33.55 4.2623 160.0000 100.00%
2 Connelly, Mike 7 B Limited 157 0 38.59 4.0684 152.7213 95.45%
3 Firstein, Ted 30 B Limited 147 0 36.44 4.0340 151.4300 94.64%
4 DeCRISTO, JIM 12 M Limited 145 10 35.57 3.7953 142.4696 89.04%
5 Kulas, Greg 18 C Limited 149 0 40.27 3.7000 138.8921 86.81%
6 Barber, Mike 5 B Limited 151 0 43.15 3.4994 131.3619 82.10%
7 Hague, Doug 31 A Limited 145 0 46.67 3.1069 116.6281 72.89%
8 Seigle, Don 14 M Limited 138 20 38.40 3.0729 115.3518 72.09%
9 LEWIS, BOB 21 D Limited 137 10 44.55 2.8507 107.0108 66.88%
10 Hall, Vince 15 C Limited 142 20 66.97 1.8217 68.3837 42.74%
11 LEWIS, GARY 20 U Limited 129 30 68.85 1.4379 53.9765 33.74%
12 KLEBER, TIMOTHY 8 U Limited 116 40 63.88 1.1897 44.6595 27.91%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hague, Doug 31 A Limited 87 0 22.70 3.8326 100.0000 100.00%
2 Seigle, Don 14 M Limited 87 10 20.77 3.7073 96.7307 96.73%
3 Kulas, Greg 18 C Limited 92 0 24.84 3.7037 96.6367 96.64%
4 Connelly, Mike 7 B Limited 92 0 25.41 3.6206 94.4685 94.47%
5 DeCRISTO, JIM 12 M Limited 82 20 17.66 3.5108 91.6036 91.60%
6 Barber, Mike 5 B Limited 84 10 26.23 2.8212 73.6106 73.61%
7 Wheeler, Jim 29 B Limited 72 20 19.99 2.6013 67.8730 67.87%
8 LEWIS, GARY 20 U Limited 74 0 29.49 2.5093 65.4725 65.47%
9 LEWIS, BOB 21 D Limited 76 20 22.62 2.4757 64.5958 64.60%
10 Firstein, Ted 30 B Limited 73 30 21.84 1.9689 51.3724 51.37%
11 Hall, Vince 15 C Limited 83 10 46.72 1.5625 40.7687 40.77%
12 KLEBER, TIMOTHY 8 U Limited 44 60 30.03 0.0000 0.0000 0.00%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seigle, Don 14 M Limited 140 0 23.41 5.9804 150.0000 100.00%
2 Firstein, Ted 30 B Limited 135 0 26.71 5.0543 126.7716 84.51%
3 Wheeler, Jim 29 B Limited 135 0 27.43 4.9216 123.4432 82.30%
4 LEWIS, BOB 21 D Limited 116 0 27.47 4.2228 105.9160 70.61%
5 Barber, Mike 5 B Limited 142 0 34.35 4.1339 103.6862 69.12%
6 DeCRISTO, JIM 12 M Limited 129 20 27.54 3.9579 99.2718 66.18%
7 Connelly, Mike 7 B Limited 126 20 27.59 3.8420 96.3648 64.24%
8 Kulas, Greg 18 C Limited 128 20 31.95 3.3803 84.7845 56.52%
9 Hall, Vince 15 C Limited 129 20 34.31 3.1769 79.6828 53.12%
10 Hague, Doug 31 A Limited 111 50 25.81 2.3634 59.2786 39.52%
11 KLEBER, TIMOTHY 8 U Limited 110 20 45.65 1.9715 49.4490 32.97%
12 LEWIS, GARY 20 U Limited 94 100 56.00 0.0000 0.0000 0.00%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seigle, Don 14 M Limited 79 0 .00 79.0000 79.0000 100.00%
Tie DeCRISTO, JIM 12 M Limited 79 0 .00 79.0000 79.0000 100.00%
3 Hague, Doug 31 A Limited 58 0 .00 58.0000 58.0000 73.42%
4 Firstein, Ted 30 B Limited 56 0 .00 56.0000 56.0000 70.89%
5 Kulas, Greg 18 C Limited 51 0 .00 51.0000 51.0000 64.56%
6 Hall, Vince 15 C Limited 35 0 .00 35.0000 35.0000 44.30%
7 LEWIS, BOB 21 D Limited 34 0 .00 34.0000 34.0000 43.04%
8 Connelly, Mike 7 B Limited 32 0 .00 32.0000 32.0000 40.51%
9 Wheeler, Jim 29 B Limited 30 0 .00 30.0000 30.0000 37.97%
10 Barber, Mike 5 B Limited 29 0 .00 29.0000 29.0000 36.71%
11 KLEBER, TIMOTHY 8 U Limited 27 0 .00 27.0000 27.0000 34.18%
12 LEWIS, GARY 20 U Limited 30 10 .00 20.0000 20.0000 25.32%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Mealus, Bert L2554 C Limited 10 Major N N 477.3876 100.00%
2 Staub, Pam TY44260 C Limited 10 Minor Y N 401.1970 84.04%
3 Barnhart, Timothy Pen U Limited 10 Major N N 339.3875 71.09%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Barnhart, Timothy 25 U Limited 10 65 0 21.54 3.0176 80.0000 100.00%
2 Staub, Pam 22 C Limited 10 63 20 16.54 2.5998 68.9236 86.15%
3 Mealus, Bert 6 C Limited 10 52 40 16.41 0.7313 19.3876 24.23%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus, Bert 6 C Limited 10 151 0 55.88 2.7022 160.0000 100.00%
2 Staub, Pam 22 C Limited 10 132 0 57.22 2.3069 136.5939 85.37%
3 Barnhart, Timothy 25 U Limited 10 140 10 79.13 1.6429 97.2778 60.80%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus, Bert 6 C Limited 10 91 0 35.26 2.5808 100.0000 100.00%
2 Staub, Pam 22 C Limited 10 68 20 31.67 1.5156 58.7260 58.73%
3 Barnhart, Timothy 25 U Limited 10 66 40 30.55 0.8511 32.9781 32.98%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus, Bert 6 C Limited 10 145 0 44.73 3.2417 150.0000 100.00%
2 Staub, Pam 22 C Limited 10 134 10 46.29 2.6788 123.9535 82.64%
3 Barnhart, Timothy 25 U Limited 10 131 20 50.29 2.2072 102.1316 68.09%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus, Bert 6 C Limited 10 48 0 .00 48.0000 48.0000 100.00%
2 Barnhart, Timothy 25 U Limited 10 27 0 .00 27.0000 27.0000 56.25%
3 Staub, Pam 22 C Limited 10 23 10 .00 13.0000 13.0000 27.08%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Doneburgh, Mark L2160 A Production Minor N N Senior 519.4158 100.00%
2 Staub, Dave TY36653 B Production Minor N N Super Senior 513.7327 98.91%
3 Terwilliger-2, Her Pen B Production Minor N N Senior 453.6026 87.33%
4 BARBER 2, MIKE Pen U Production Minor N N 440.0146 84.71%
5 Frezzolini, Mike A51842 B Production Minor N N 411.7515 79.27%
6 Terwilliger, Herb TY43084 B Production Minor N N Senior 395.9540 76.23%
7 GOLOSKI, PETER A8643 C Production Minor N N Senior 378.5450 72.88%
8 WILSON, BILL A55607 U Production Minor N N 262.1540 50.47%
9 Barnhart-2, Tim Pen U Production Minor N N 248.0437 47.75%
10 Terwilliger, Kelli A51761 C Production Minor Y N 165.5551 31.87%
11 Cook, Michael A55685 D Production Minor N N 103.3099 19.89%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Staub, Dave 26 B Production 74 0 11.71 6.3194 80.0000 100.00%
2 Doneburgh, Mark 9 A Production 60 0 9.68 6.1983 78.4669 98.08%
3 BARBER 2, MIKE 40 U Production 74 0 12.14 6.0956 77.1668 96.46%
4 Frezzolini, Mike 17 B Production 58 20 7.12 5.3371 67.5646 84.46%
5 Terwilliger, Herb 4 B Production 56 0 10.82 5.1756 65.5201 81.90%
6 WILSON, BILL 24 U Production 63 10 12.44 4.2605 53.9355 67.42%
7 Terwilliger-2, Herb 36 B Production 57 20 9.57 3.8662 48.9439 61.18%
8 GOLOSKI, PETER 10 C Production 58 20 10.94 3.4735 43.9725 54.97%
9 Terwilliger, Kelli 3 C Production 58 20 12.45 3.0522 38.6391 48.30%
10 Barnhart-2, Tim 37 U Production 60 20 16.89 2.3683 29.9813 37.48%
11 Cook, Michael 13 D Production 48 20 23.71 1.1809 14.9495 18.69%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Terwilliger-2, Herb 36 B Production 142 0 39.61 3.5850 160.0000 100.00%
2 Doneburgh, Mark 9 A Production 146 0 40.82 3.5767 159.6296 99.77%
3 BARBER 2, MIKE 40 U Production 148 0 41.62 3.5560 158.7057 99.19%
4 Staub, Dave 26 B Production 138 0 38.82 3.5549 158.6566 99.16%
5 Terwilliger, Herb 4 B Production 140 0 41.29 3.3907 151.3283 94.58%
6 Frezzolini, Mike 17 B Production 134 10 46.50 2.6667 119.0159 74.38%
7 GOLOSKI, PETER 10 C Production 137 10 58.18 2.1829 97.4237 60.89%
8 WILSON, BILL 24 U Production 124 20 54.49 1.9086 85.1816 53.24%
9 Barnhart-2, Tim 37 U Production 120 40 62.22 1.2858 57.3858 35.87%
10 Terwilliger, Kelli 3 C Production 100 60 60.87 0.6571 29.3266 18.33%
11 Cook, Michael 13 D Production 112 40 112.80 0.6383 28.4876 17.80%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doneburgh, Mark 9 A Production 80 0 20.82 3.8425 100.0000 100.00%
2 Staub, Dave 26 B Production 80 0 23.91 3.3459 87.0761 87.08%
3 BARBER 2, MIKE 40 U Production 77 10 25.70 2.6070 67.8465 67.85%
4 Terwilliger, Herb 4 B Production 82 0 32.03 2.5601 66.6259 66.63%
5 Terwilliger-2, Herb 36 B Production 71 10 25.64 2.3791 61.9154 61.92%
6 GOLOSKI, PETER 10 C Production 69 10 25.90 2.2780 59.2843 59.28%
7 Frezzolini, Mike 17 B Production 62 20 20.16 2.0833 54.2173 54.22%
8 Barnhart-2, Tim 37 U Production 63 10 26.76 1.9806 51.5446 51.54%
9 WILSON, BILL 24 U Production 55 30 25.90 0.9653 25.1217 25.12%
10 Cook, Michael 13 D Production 56 40 56.67 0.2823 7.3468 7.35%
11 Terwilliger, Kelli 3 C Production 45 50 32.68 0.0000 0.0000 0.00%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Staub, Dave 26 B Production 124 0 28.89 4.2921 150.0000 100.00%
2 Terwilliger-2, Herb 36 B Production 137 10 31.99 3.9700 138.7433 92.50%
3 GOLOSKI, PETER 10 C Production 140 0 36.55 3.8304 133.8645 89.24%
4 Doneburgh, Mark 9 A Production 128 20 29.88 3.6145 126.3193 84.21%
5 Frezzolini, Mike 17 B Production 120 20 30.14 3.3179 115.9537 77.30%
6 BARBER 2, MIKE 40 U Production 116 20 32.48 2.9557 103.2956 68.86%
7 Terwilliger, Herb 4 B Production 128 0 48.90 2.6176 91.4797 60.99%
8 Terwilliger, Kelli 3 C Production 116 0 54.35 2.1343 74.5894 49.73%
9 Barnhart-2, Tim 37 U Production 137 10 60.69 2.0926 73.1320 48.75%
10 WILSON, BILL 24 U Production 112 40 42.71 1.6858 58.9152 39.28%
11 Cook, Michael 13 D Production 97 30 71.99 0.9307 32.5260 21.68%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Frezzolini, Mike 17 B Production 55 0 .00 55.0000 55.0000 100.00%
Tie Doneburgh, Mark 9 A Production 55 0 .00 55.0000 55.0000 100.00%
3 Terwilliger-2, Herb 36 B Production 44 0 .00 44.0000 44.0000 80.00%
Tie GOLOSKI, PETER 10 C Production 44 0 .00 44.0000 44.0000 80.00%
5 WILSON, BILL 24 U Production 39 0 .00 39.0000 39.0000 70.91%
6 Staub, Dave 26 B Production 38 0 .00 38.0000 38.0000 69.09%
7 Barnhart-2, Tim 37 U Production 36 0 .00 36.0000 36.0000 65.45%
8 BARBER 2, MIKE 40 U Production 33 0 .00 33.0000 33.0000 60.00%
9 Terwilliger, Kelli 3 C Production 23 0 .00 23.0000 23.0000 41.82%
10 Terwilliger, Herb 4 B Production 21 0 .00 21.0000 21.0000 38.18%
11 Cook, Michael 13 D Production 20 0 .00 20.0000 20.0000 36.36%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Putnam-2, Ed Pen A Single Stack Major N N Senior 521.7469 100.00%
2 Putnam, Ed L2271 A Single Stack Major N N Senior 512.4705 98.22%
3 Russell, Robert A5868 A Single Stack Major N N Super Senior 496.5640 95.17%
4 Amidon, John L295 B Single Stack Major N N Super Senior 401.8676 77.02%
5 Sutton, Guy A53034 B Single Stack Major N N 398.9537 76.46%
6 LANE, JIM Pen U Single Stack Major N N 281.6368 53.98%
7 ETHERIDGE 2, PETER Pen U Single Stack Major N N 249.2827 47.78%
8 ETHRIDGE, PETER Pen U Single Stack Major N N 246.3649 47.22%
9 WINTER, DAVE Pen U Single Stack Major N N 161.0595 30.87%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 1 A Single Stack 71 0 8.40 8.4524 80.0000 100.00%
2 Putnam, Ed 2 A Single Stack 72 0 9.26 7.7754 73.5924 91.99%
3 Russell, Robert 32 A Single Stack 75 0 11.66 6.4322 60.8793 76.10%
4 Sutton, Guy 11 B Single Stack 77 0 12.83 6.0016 56.8037 71.00%
5 ETHRIDGE, PETER 34 U Single Stack 69 10 15.62 3.7772 35.7503 44.69%
6 LANE, JIM 23 U Single Stack 65 30 13.84 2.5289 23.9355 29.92%
7 ETHERIDGE 2, PETER 39 U Single Stack 59 20 15.51 2.5145 23.7992 29.75%
8 Amidon, John 33 B Single Stack 64 20 21.19 2.0765 19.6536 24.57%
9 WINTER, DAVE 27 U Single Stack 64 20 24.78 1.7756 16.8056 21.01%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam-2, Ed 1 A Single Stack 149 0 39.65 3.7579 160.0000 100.00%
2 Amidon, John 33 B Single Stack 150 0 43.14 3.4771 148.0444 92.53%
3 Russell, Robert 32 A Single Stack 148 0 42.91 3.4491 146.8522 91.78%
4 Putnam, Ed 2 A Single Stack 151 0 44.94 3.3600 143.0586 89.41%
5 Sutton, Guy 11 B Single Stack 148 10 45.66 3.0223 128.6804 80.43%
6 ETHERIDGE 2, PETER 39 U Single Stack 140 20 53.77 2.2317 95.0190 59.39%
7 ETHRIDGE, PETER 34 U Single Stack 142 0 68.08 2.0858 88.8070 55.50%
8 LANE, JIM 23 U Single Stack 139 10 70.09 1.8405 78.3629 48.98%
9 WINTER, DAVE 27 U Single Stack 135 40 102.60 0.9259 39.4220 24.64%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sutton, Guy 11 B Single Stack 90 0 26.55 3.3898 100.0000 100.00%
2 Russell, Robert 32 A Single Stack 82 10 22.96 3.1359 92.5099 92.51%
3 Putnam, Ed 2 A Single Stack 78 20 18.84 3.0786 90.8195 90.82%
4 Putnam-2, Ed 1 A Single Stack 78 20 19.87 2.9190 86.1113 86.11%
5 LANE, JIM 23 U Single Stack 79 0 30.46 2.5936 76.5119 76.51%
6 Amidon, John 33 B Single Stack 73 10 25.51 2.4696 72.8539 72.85%
7 ETHRIDGE, PETER 34 U Single Stack 76 20 35.24 1.5891 46.8789 46.88%
8 WINTER, DAVE 27 U Single Stack 72 20 45.14 1.1520 33.9843 33.98%
9 ETHERIDGE 2, PETER 39 U Single Stack 67 40 33.31 0.8106 23.9129 23.91%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Putnam, Ed 2 A Single Stack 142 0 30.37 4.6757 150.0000 100.00%
2 Putnam-2, Ed 1 A Single Stack 137 10 28.97 4.3838 140.6356 93.76%
3 Russell, Robert 32 A Single Stack 135 0 31.31 4.3117 138.3226 92.22%
4 Amidon, John 33 B Single Stack 132 10 32.53 3.7504 120.3157 80.21%
5 Sutton, Guy 11 B Single Stack 143 0 40.43 3.5370 113.4696 75.65%
6 ETHERIDGE 2, PETER 39 U Single Stack 132 20 48.85 2.2927 73.5516 49.03%
7 LANE, JIM 23 U Single Stack 136 0 59.91 2.2701 72.8265 48.55%
8 ETHRIDGE, PETER 34 U Single Stack 126 40 44.55 1.9304 61.9287 41.29%
9 WINTER, DAVE 27 U Single Stack 132 0 78.64 1.6785 53.8476 35.90%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Robert 32 A Single Stack 58 0 .00 58.0000 58.0000 100.00%
2 Putnam, Ed 2 A Single Stack 55 0 .00 55.0000 55.0000 94.83%
Tie Putnam-2, Ed 1 A Single Stack 55 0 .00 55.0000 55.0000 94.83%
4 Amidon, John 33 B Single Stack 41 0 .00 41.0000 41.0000 70.69%
5 ETHERIDGE 2, PETER 39 U Single Stack 33 0 .00 33.0000 33.0000 56.90%
6 LANE, JIM 23 U Single Stack 30 0 .00 30.0000 30.0000 51.72%
7 WINTER, DAVE 27 U Single Stack 17 0 .00 17.0000 17.0000 29.31%
8 ETHRIDGE, PETER 34 U Single Stack 13 0 .00 13.0000 13.0000 22.41%
9 Sutton, Guy 11 B Single Stack 41 60 .00 0.0000 0.0000 0.00%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Mealus-2, Bert Pen C Revolver Major N N 534.0000 100.00%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Stage: 1 A Barrell of Standarrds
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 35 C Revolver 69 0 21.75 3.1724 80.0000 100.00%
Stage: 2 Just Cleaning my Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 35 C Revolver 138 30 59.47 1.8160 160.0000 100.00%
Stage: 3 Looks Familiar Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 35 C Revolver 78 10 31.63 2.1499 100.0000 100.00%
Stage: 4 Boxed In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 35 C Revolver 145 0 54.00 2.6852 150.0000 100.00%
Stage: 5 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mealus-2, Bert 35 C Revolver 44 0 .00 44.0000 44.0000 100.00%
Printed: 04/30/2007 9:46 AM
APRIL 2007
Match Date: 4/21/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Ruane, Barry A16248 M Open Major N N 557.3205 100.00%
2 MARCAIDA, JOHN TYF45990 A Open Major N N 478.9587 85.94%
3 Seigle, Don A33985 M Limited Major N N 410.7006 73.69%
4 Romich, Lee A53188 C Open Major N N 402.5681 72.23%
5 DeCRISTO, JIM TYF6334 M Limited Major N N 386.6028 69.37%
6 Wheeler-2, Jim Pen B Open Major N N 374.5337 67.20%
7 Putnam-2, Ed Pen A Single Stack Major N N Senior 356.7543 64.01%
8 Putnam, Ed L2271 A Single Stack Major N N Senior 353.3018 63.39%
9 Firstein, Ted TY45777 B Limited Major N N 342.9880 61.54%
10 Russell, Robert A5868 A Single Stack Major N N Super Senior 341.6584 61.30%
11 Doneburgh, Mark L2160 A Production Minor N N Senior 340.9730 61.18%
12 Staub, Dave TY36653 B Production Minor N N Super Senior 327.4222 58.75%
13 Connelly, Mike A13306 B Limited Major N N Senior 325.9424 58.48%
14 Kulas, Greg A51533 C Limited Major N N 324.6206 58.25%
15 Wheeler, Jim A27611 B Limited Major N N 323.8147 58.10%
16 Terwilliger-2, Her Pen B Production Minor N N Senior 286.5717 51.42%
17 Hague, Doug TY23055 A Limited Major N N 284.2180 51.00%
18 Barber, Mike Pen B Limited Major N N Senior 280.3377 50.30%
19 BARBER 2, MIKE Pen U Production Minor N N 275.3413 49.40%
20 Frezzolini, Mike A51842 B Production Minor N N 268.8575 48.24%
21 Amidon, John L295 B Single Stack Major N N Super Senior 265.3284 47.61%
22 Sutton, Guy A53034 B Single Stack Major N N 260.9300 46.82%
23 LEWIS, BOB A52753 D Limited Minor N N 258.3982 46.36%
24 GOLOSKI, PETER A8643 C Production Minor N N Senior 249.2294 44.72%
25 Terwilliger, Herb TY43084 B Production Minor N N Senior 244.7433 43.91%
26 Mealus, Bert L2554 C Limited 10 Major N N 237.8968 42.69%
27 Mealus-2, Bert Pen C Revolver Major N N 212.0467 38.05%
28 LANE, JIM Pen U Single Stack Major N N 195.1065 35.01%
29 Hall, Vince A39156 C Limited Major N N Super Senior 176.3393 31.64%
30 Staub, Pam TY44260 C Limited 10 Minor Y N 172.2198 30.90%
31 Barnhart-2, Tim Pen U Production Minor N N 170.5132 30.60%
32 WILSON, BILL A55607 U Production Minor N N 168.6157 30.25%
33 ETHERIDGE 2, PETER Pen U Single Stack Major N N 165.5903 29.71%
34 ETHRIDGE, PETER Pen U Single Stack Major N N 162.2231 29.11%
35 Barnhart, Timothy Pen U Limited 10 Major N N 150.2514 26.96%
36 LEWIS, GARY Pen U Limited Minor N N 120.6312 21.64%
37 WINTER, DAVE Pen U Single Stack Major N N 111.7328 20.05%
38 Terwilliger, Kelli A51761 C Production Minor Y N 104.9218 18.83%
39 KLEBER, TIMOTHY Pen U Limited Minor N N 98.3997 17.66%
40 Cook, Michael A55685 D Production Minor N N 68.3932 12.27%
Printed: 04/30/2007 9:46 AM